OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #11					HOME								
Held at DUDEK LANES -- JULY 18, 19, & 20, 2008	
41 Entries -- $30.00 Per Entry									
									
	BOWLER					AVG.	SCORE	HCP	TOTAL	PRIZE
1	STEPHEN	DRYER		xyz		149	855	44	899	$300.00
	(163-182-167-172-171)								
2	Leo Monteiro		xyz		128	725	128	853	$150.00
3	Al Copice	 	xyz		128	724	128	852	$75.00
4	Corey Joaquim	 	 		98	593	248	841	$30.00
5	Shawn Lampinski	xz			133	731	108	839	 
6	Bob Hopkins	 	xz		122	685	152	837	
7	Tom Shaw	 	xyz		133	712	108	820	
8	Matt Flynn	  			120	659	160	819	
9	Diane Silvia	**	xz		131	698	116	814	
10	Chris Lampinski**	xz		129	684	124	808	
11	Ken Rego	**	xyz		130	683	120	803	
12	Stacy Nasisi	 	xz		112	609	192	801	
13	Ted Millard	**	xyz		139	713	84	797	
 	Art Paradis	**	x		122	645	152	797	
15	Manny Leocadio 		xz		119	630	164	794	
16	Dave Ritchotte 		xz		126	655	136	791	
17	Pam Riccio	 	xz		125	649	140	789	
18	David Zarli	 	x		127	655	132	787	
19	Harry Whitford 		xz		119	619	164	783	
20	Mike Bonaventure 	 		128	649	128	777	
21	Ted Millard		xyz		139	690	84	774	
22	Mark Comeau	 	x		123	624	148	772	
 	Denise Bonneau	 	xz		122	620	152	772	
24	Alan Hopkins	 	xyz		139	683	84	767	
25	Eric Barnes	 	xyz		141	689	76	765	
26	Russell Yeaw	 	xz		110	563	200	763	
27	Bob Dunnack, Jr.	x		131	642	116	758	
 	Mike Zoraian	 	x		130	638	120	758	
29	Doug Oliver	 	xyz		137	665	92	757	
 	Ron Bennett	 	xz		126	621	136	757	
31	Bryan Eseppi	 	xz		123	608	148	756	
32	Joe DiPanni	 	xz		118	586	168	754	
33	Jay Pacheco	 	xy 		135	640	100	740	
34	Sal Nasisi	 	xyz		138	649	88	737	
 	Mary Ann Copice	 	xz		101	501	236	737	
36	Mike Guillet	 	 		120	562	160	722	
37	Manny Leocadio	 	x		119	556	164	720	
38	Paula Fletcher	 	xz		131	603	116	719	
39	Billy Daft	 	xz		123	560	148	708	
40	Jerry Parenteau, Sr. 	 		128	575	128	703	
41	Jon Keeble	 	 		111	504	196	700
	
(x) - High Single Pool Entry		(y) - Scratch Pool Entry	(z) - Doubles Pool Entry		
**These bowlers qualified for the 2008 Tournament Series Finals in this event.									
									
									
									
									
									
									
									
HIGH SINGLE POOL (35 Entries @ $2.00 = $70.00)									
	SCRATCH						HANDICAPPED			
1.  Alan Hopkins		189	$17.00 		1.  Pam Riccio		168+28=196	$17.00
2.  Stephen Dryer		182	$11.00 		2.  Al Copice		166+25=191	$9.00
3.  Doug Oliver			169	$7.00		   Art	 Paradis	161+30=191	$9.00
									
SCRATCH POOL (12 Entries @ $5.00 = $60.00)									
1.  Stephen Dryer		855		$30.00 	3.  Al Copice		724	$9.00
2.  Leo Monteiro		725		$15.00 	4.  Ted Millard		713	$6.00
									
DOUBLES POOL (14 Entries @ $6.00 = $84.00)									
1.  Diane Silvia (160-153-136=449)/Leo Monteiro (157-154-150=461)		910+98=1008	$42.00
2.  Chris Lampinski (141-140-140=421)/Shawn Lampinski (168-167-151=486)		907+91= 998	$26.00
3.  Bob Hopkins (152-151-141=444)/Alan Hopkins (189-142-123=454)		898+93= 991	$16.00
									
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $2604.00!!
									
THE FOLLOWING 58 BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS AND HAVE BOWLED IN THE REQUIRED MINIMUM 
OF AT LEAST FOUR (4) TOURNAMENT SERIES STOPS:									
Al Asprinio, Eric Barnes, Pete Bedard, Ron Bennett, Denise Bonneau, Dennis Cabral, Tom Cavaco, Al Copice, Mary Ann Copice,									
Aaron Dean, Stephen Dryer, Ryan Emerson, Gene Fierlit, Steve Findley, Matt Flynn, Mike Freitas, Dave Gareau, Alan Hopkins,									
Bob Hopkins, Corey Joaquim, Jon Keeble, Steve Korik Jr., Dan Lacroix, Chris Lampinski, Glenn Lampinski, Shawn Lampinski,									
Tom Lindsay, Marcel Lussier, Bobby McGill, Ted Millard, Leo Monteiro, Sal Nasisi, Stacy Nasisi, Glenn Noel, Doug Oliver,									
Art Paradis, Jerry Parenteau Sr., Amy Peck, Angelo Quaranta, Chris Reynolds, Pam Riccio, Dan Richmond, Will Rigney,									
Dave Ritchotte, Don Robertson, Eric Sartwell, Dave Scepanski, Tom Shaw, Diane Silvia, Art Soares, Mark Truman, Brian Volpe,									
Lisa Volpe, Richard Volpe, Matt Walker, Harry Whitford, Russell Yeaw, Steve Zommer									
									
THE FOLLOWING 5 BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL IN AT LEAST ONE 
OF THE REMAINING TWO TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR QUALIFYING SPOT:									
Jeff Greene, Paul LaChapelle, Tom Lischio, Jay Pacheco, Jim Robertson									
									
THE FOLLOWING 12 BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL IN BOTH 
OF THE REMAINING TWO TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR QUALIFYING SPOT:									
Sandee Canfield, Jennifer DiStefano, Bryan Eseppi, Deb Eubank, Jack Florence, Steve Gilbert, Ray LeBlanc, Cheryl Netcoh,									
Mike Parente, Ken Rego, Mike Viera, Pete Wilson									
									
THE FOLLOWING 4 BOWLERS HAVE FORFEITED THEIR QUALIFYING SPOT IN THE 2008 TOURNAMENT SERIES FINALS FOR FAILING 
TO BOWL IN THE REQUIRED MINIMUM OF FOUR (4) TOURNAMENT SERIES STOPS.  
BY TOURNAMENT SERIES RULE, THESE BOWLERS WILL NOT BE REPLACED:									
Dwain Desrosiers, Tony Francisco, Jerry Gauvin, Scott St. Jean									
									
									
FINANCIAL REPORT:									
INCOME:					41 Entries @ $30.00 = $1230.00				
EXPENSES:		Lineage		41 Entries @ $12.50 = $ 512.50				
		 Director's Fee		41 Entries @ $ 2.00 = $  82.00				
 		    Finals Fund		41 Entries @ $ 4.00 = $ 164.00				
PRIZE FUND:				41 Entries @ $11.50 = $ 471.50*				
					*$83.50 short…deducted from Lineage				
									
TOURNAMENT DIRECTOR:  AL ZORAIAN