OFFICIAL RESULTS -- 2004/2005 TOURNAMENT SERIES FINALS | |||||
Held at DUDEK LANES -- August 26, 27, & 28, 2005 -- 51 Entries | |||||
QUALIFYING ROUND: | |||||
NAME | SCORE | HDCP | TOTAL | ||
1. Dan Richmond | 794 | 60 | 854 | ||
(154-153-164-181-142) | |||||
2. Diane Silvia | 733 | 76 | 809 | ||
3. Denise Bonneau | 706 | 100 | 806 | ||
4. Mike Carvalho | 724 | 80 | 804 | ||
5. Sal Nasisi | 757 | 36 | 793 | ||
6. Tom Cavaco | 644 | 144 | 788 | ||
7. Stephen Dryer | 783 | 0 | 783 | ||
8. Marcel Lussier | 702 | 80 | 782 | ||
9. Joe Arver | 613 | 168 | 781 | ||
10. Mike Zoraian | 690 | 84 | 774 | ||
11. Mike Freitas | 644 | 128 | 772 | ||
12. Mike Parente | 592 | 176 | 768 | ||
Ged Carbone | 668 | 100 | 768 | ||
Ken Rego | 680 | 88 | 768 | ||
15. Al Carvalho, Jr. | 666 | 100 | 766 | ||
16. Steve Zommer | 677 | 88 | 765 | ||
17. Briand Lacroix | 663+100=763 | 35. Sue Swann | 607+108=715 | ||
18. Dan Lacroix | 689+ 64=753 | 36. Mike Tomasello | 686+ 28=714 | ||
19. Jared Lewis | 636+116=752 | 37. Jim Arver | 570+140=710 | ||
20. David Zarli | 667+ 84=751 | 38. Ted Millard | 651+ 56=707 | ||
21. Al Copice | 673+ 76=749 | 39. Andy DiStefano | 532+168=700 | ||
22. Jillian Caton | 631+116=747 | 40. Dwain Desrosiers | 616+ 80=696 | ||
23. Eric Barnes | 698+ 48=746 | 41. Richard Volpe | 604+ 80=684 | ||
Bobby McGill | 690+ 56=746 | 42. Mike Bonaventure | 578+100=678 | ||
25. David Lacroix | 658+ 84=742 | 43. Justin Mansi | 588+ 88=676 | ||
26. Tom Shaw | 682+ 56=738 | 44. Steve DiLeonardo | 547+120=667 | ||
27. Lisa Volpe | 647+ 88=735 | 45. Norm Lacroix | 599+ 64=663 | ||
28. Brian Day | 651+ 76=727 | 46. Jerry Parenteau, Sr. | 585+ 72=657 | ||
29. Jerry Parenteau, Jr. | 634+ 92=726 | Amy Peck | 537+120=657 | ||
30. Russell Yeaw | 531+192=723 | 48. Mario Nasisi | 565+ 88=653 | ||
Anthony Bonetti | 663+ 60=723 | 49. Doug Oliver | 609+ 36=645 | ||
32. Matt Flynn | 556+164=720 | 50. Dave Gareau | 538+100=638 | ||
Billy Daft | 616+104=720 | 51. Ron Pelletier | (3 games) | 389 -- DNF | |
34. Alan Hopkins | 672+ 44=716 | ||||
FINANCIAL REPORT: | |||||
INCOME: | Tournament Series Entries: | 612 @ $4.00 = | $2,448.00 | ||
Finals Entry Fees | 51 @ $30.00 = | $1,530.00 | |||
Total | $3,978.00 | ||||
EXPENSES: | Lineage (Qualifying Round): 51 Entries @ $12.50 = | $637.50 | |||
Lineage (Match Play Finals): 60 Games @ $2.50 = | $150.00 | ||||
Tournament Director's Fee & Expenses = | $250.00 | ||||
Total | $1,037.50 | ||||
PRIZE FUND: | $3978.00 - $1037.50 = | $2,940.50 | |||
MATCH PLAY RESULTS (DOUBLE-ELIMINATION) | |||||
ROUND 1: | |||||
Dan Richmond (147+12=159) defeated Steve Zommer (125+17=142) | |||||
Diane Silvia (121+15=136) defeated Al Carvalho, Jr. (103+20=123) | |||||
Denise Bonneau (152+20=172) defeated Ken Rego (140+17=157) | |||||
Mike Carvalho (133+16=149) defeated Ged Carbone (124+20=144) | |||||
Mike Parente (109+35=144) defeated Sal Nasisi (105+ 7=112) | |||||
Mike Freitas (107+25=132) defeated Tom Cavaco (93+28=121) | |||||
Stephen Dryer (149+ 0=149) defeated Mike Zoraian (125+16=141) | |||||
Joe Arver (152+33=185) defeated Marcel Lussier (156+16=172) | |||||
ROUND 2: | |||||
Diane Silvia (129+15=144) defeated Dan Richmond (119+12=131) | |||||
Mike Carvalho (102+16=118) defeated Denise Bonneau (96+20=116) | |||||
Mike Freitas (120+25=145) defeated Mike Parente (104+35=139) | |||||
Stephen Dryer (166+ 0=166) defeated Joe Arver (113+33=146) | |||||
Al Carvalho, Jr. (124+20=144) defeated Steve Zommer (101+17=118) | |||||
Ged Carbone (154+20=174) defeated Ken Rego (117+17=134) | |||||
Sal Nasisi (162+ 7=169) defeated Tom Cavaco (108+28=136) | |||||
Marcel Lussier (141+16=157) defeated Mike Zoraian (132+16=148) | |||||
***Steve Zommer, Ken Rego, Tom Cavaco, and Mike Zoraian were eliminated from the tournament. | |||||
ROUND 3 | |||||
Mike Carvalho (135+16=151) defeated Diane Silvia (128+15=143) | |||||
Stephen Dryer (133+ 0=133) defeated Mike Freitas (103+25=128) | |||||
Dan Richmond (139+12=151) defeated Denise Bonneau (96+20=116) | |||||
Mike Parente (113+35=148) defeated Joe Arver (111+33=144) | |||||
Al Carvalho, Jr. (138+20=158) defeated Ged Carbone (110+20=130) | |||||
Marcel Lussier (150+16=166) defeated Sal Nasisi (148+ 7=155) | |||||
***Denise Bonneau, Joe Arver, Ged Carbone, and Sal Nasisi were eliminated from the tournament. | |||||
ROUND 4: | |||||
Stephen Dryer (200+ 0=200) defeated Mike Carvalho (126+16=142) | |||||
Mike Freitas (116+25=141) defeated Diane Silvia (90+15=105) | |||||
Dan Richmond (138+12=150) defeated Mike Parente (112+35=147) | |||||
Marcel Lussier (140+16=156) defeated Al Carvalho, Jr. (134+20=154) | |||||
***Diane Silvia, Mike Parente, and Al Carvalho, Jr. were eliminated from the tournament. | |||||
***Stephen Dryer received a "bye" to the Tournament Finals, because he was undefeated through 4 matches. | |||||
QUARTER-FINAL MATCHES: | |||||
Mike Carvalho (150+16=166) defeated Mike Freitas (130+25=155) | |||||
Dan Richmond (124+12=136) defeated Marcel Lussier (103+16=119) | |||||
***Mike Freitas and Marcel Lussier were eliminated from the tournament. | |||||
SEMI-FINAL MATCH: | |||||
Mike Carvalho (138+16=154) defeated Dan Richmond (103+12=115) | |||||
***Dan Richmond was eliminated from the tournament, finishing in 3rd place. | |||||
TOURNAMENT FINALS: | |||||
MIKE CARVALHO (151+16=167) DEFEATED STEPHEN DRYER (126+ 0=126) | |||||
STEPHEN DRYER (143+ 0=143) DEFEATED MIKE CARVALHO (122=16=138) | |||||
STEPHEN DRYER WINS THE 2004/2005 TOURNAMENT SERIES FINALS CHAMPIONSHIP. | |||||
2004/2005 TOURNAMENT SERIES FINALS PRIZE LIST | |||||
NAME | WINS | LOSSES | PRIZE | ||
1. STEPHEN DRYER | 5 | 1 $1000.00 | |||
2. Mike Carvalho | 6 | 2 | $500.00 | ||
3. Dan Richmond | 4 | 2 | $250.00 | ||
4. Marcel Lussier | 3 | 2 | $175.00 | ||
Mike Freitas | 3 | 2 | $175.00 | ||
6. Diane Silvia | 2 | 2 | $100.00 | ||
Mike Parente | 2 | 2 | $100.00 | ||
Al Carvalho, Jr. | 2 | 2 | $100.00 | ||
9. Denise Bonneau | 1 | 2 | $70.00 | ||
Sal Nasisi | 1 | 2 | $70.00 | ||
Joe Arver | 1 | 2 | $70.00 | ||
Ged Carbone | 1 | 2 | $70.00 | ||
13. Tom Cavaco | 0 | 2 | $45.00 | ||
Mike Zoraian | 0 | 2 | $45.00 | ||
Ken Rego | 0 | 2 | $45.00 | ||
Steve Zommer | 0 | 2 | $45.00 | ||
17. Briand Lacroix | (alternate) | $30.50 | |||
High Qualifier --- Dan Richmond --- $50.00 | |||||
TOURNAMENT DIRECTOR: AL ZORAIAN |