OFFICIAL RESULTS -- 2005/2006 TOURNAMENT SERIES FINALS

Held at WICKFORD LANES -- August 25, 26, & 27, 2006 --    64 Entries

     
QUALIFYING ROUND:      
NAME SCORE HDCP TOTAL
  1.  Steve Zommer (xyz) 753 124 877
       (158-146-159-159-131)      
  2.  John Befort (xz) 635 220 855
  3.  Manny Bento (xz) 693 144 837
  4.  Brian Volpe (xz) 642 188 830
       Tom Chiarini (xyz) 738 92 830
  6.  Steve Gilbert 705 124 829
  7.  Justin Mansi (xy) 705 120 825
  8.  Jared Lewis (xy) 696 128 824
  9.  Gene Fierlit (xyz) 698 124 822
       Mike Zoraian (xyz) 722 100 822
11.  Marcel Lussier (xyz) 697 124 821
12.  Glenn Noel (xz) 634 180 814
       Andy Fierlit (xyz) 698 116 814
14.  Ryan Emerson (xyz) 659 152 811
15.  Al Copice (xyz) 686 124 810
16.  Scott St.Jean (xyz) 681 128 809
17.  John Esposito (xyz) 675 132 807
18.  Mark Truman (xyz) 688 116 804
19.  David Zarli (xyz) 679 120 799
20.  Eric Barnes (xyz) 718 76 794
21.  John Knox (x) 677 116 793
       Ken Rego (xyz) 669 124 793
23.  Russell Yeaw (x) 572 220 792
24.  Al Carvalho, Jr. (x) 688 100 788
25.  Dan Lacroix (xyz) 677 108 785
26.  Bobby McGill (xyz) 679 104 783
27.  Dennis Cabral (xyz) 718 64 782
       Dwain Desrosiers (xyz) 634 148 782
29.  Steve Richmond (xyz) 693 88 781
30.  Norm Lacroix (xyz) 652 128 780
31.  Doug Oliver (xyz) 690 84 774
32.  Stacy Nasisi (xz) 569 204 773
33.  Chris Reynolds  619 152 771
34.  Kerri Zommer (xz) 596 172 768
35.  Don Robertson (xz) 626 132 758
36.  Steve DiLeonardo (x) 604 152 756
37.  Tony Grasso 594 160 754
38.  Richard Volpe (xz) 637 116 753
       Briand Lacroix (xz) 621 132 753
40.  Tom Cavaco 571 180 751
       Dan Richmond (xyz) 651 100 751
       Rich Dt.Germain (xyz) 655 96 751
43.  Roger Perdue (xz) 625 120 745
       Paul Norato (xyz) 625 120 745
45.  Mike Bonaventure (xyz) 600 144 744
46.  Ron Pelletier (xyz) 683 60 743
       Chris LeBlanc 543 200 743
48.  Ted Millard (xyz) 642 100 742
49.  John Goward (xz) 472 268 740
50.  Mario Nasisi (xyz) 605 132 737
51.  Joe Arver (xz) 555 180 735
52.  Pam Riccio (xz) 597 136 733
53.  Steve Frederick, Jr. 528 204 732
54.  Jerry Parenteau, Jr. (xyz) 582 148 730
55.  Alan Hopkins (xyz) 641 88 729
56.  Sue Swann (z) 580 148 728
57.  Tom Larsen (x) 594 132 726
58.  Sal Nasisi (xyz) 637 88 725
59.  Jim Carvalho (xz) 575 148 723
60.  Angelo Quaranta (x) 562 160 722
61.  Jennifer Ciotti (xz) 505 204 709
62.  Mike Bagley (x) 556 148 704
63.  Tom Shaw (xyz) 607 92 699
64.  Matt Heuser 197 (2 games)   DNF
(x) - High Single Pool Entry       (y) - Scratch Pool Entry       (z) - Doubles Pool Entry    
THE SCORES ROLLED AND THE MONEY WON FOR THE POOLS LISTED BELOW WERE FROM THE			
QUALIFYING ROUND ONLY.			
HIGH SINGLE POOL (56 Entries @ $2.00 = $112.00)			
Scratch:			
1.  Tom Larsen		184	$28.00 	
2.  Tom Chiarini	179	$18.00 	
3.  Bobby McGill	176	$10.00 	
Handicapped:			
1.  Brian Volpe	166+37=203	$28.00 	
2.  Manny Bento	171+28=199	$18.00 	
3.  John Befort	151+44=195	$10.00 	
			
SCRATCH POOL (34 Entries @ $5.00 = $170.00)			
1.  Steve Zommer	753	$85.00 	
2.  Tom Chiarini	738	$42.50 	
3.  Mike Zoraian	722	$25.50 	
4.  Eric Barnes		718	$8.50 	
     Dennis Cabral	718	$8.50 	
			
DOUBLES POOL (24 Entries @ $6.00 = $144.00)			
1.  John Befort (151-134-131=416)/Tom Chiarini (179-157-143=479)		895+139=1034	$72.00 
2.  Manny Bento (171-146-135=452)/Scott St.Jean (149-145-143=437)		889+115=1004	$42.00 
3.  Kerri Zommer (138-137-120=395)/Steve Zommer (159-159-158=476)		871+129=1000	$30.00 
FINANCIAL REPORT:	 		
INCOME:	 		 
Tournament Series Entries:	751 Entries @ $4.00 = $3004.00		
Finals Entry Fees:	64 Entries @ $30.00 = $1920.00		
Total:	 	$4,924.00 	
			
EXPENSES:			
Lineage -- Qualifying Round:	64 Entries @ $12.50 = $800.00		
Lineage -- Match Play Finals:	60 Games @ $ 2.50 = $150.00		
Tournament Director's Fee & Expenses:		$250.00 	
Total:	 					$1,200.00 	
			
PRIZE FUND:	$4924.00 - $1200.00 = $3724.00		
			
			
		
			
MATCH PLAY RESULTS (DOUBLE-ELIMINATION		
ROUND 1:			
Scott St.Jean (156+25=181) defeated Steve Zommer (156+24=180)			
Al Copice (169+24=193) defeated John Befort (84+44=128)			
Ryan Emerson (125+30=155) and Manny Bento (127+28=155) tied.  Emerson (27+6=33) defeated Bento (18+5=23)			
          in a two-frame roll-off.			
Andy Fierlit (157+23=180) defeated Brian Volpe (131+37=168)			
Tom Chiarini (171+18=189) defeated Glenn Noel (130+36=166)			
Steve Gilbert (131+24=155) defeated Marcel Lussier (120+24=144)			
Justin Mansi (141+24=165) defeated Mike Zoraian (134+20=154)			
Jared Lewis (145+25=170) defeated Gene Fierlit (110+24=134)
			
ROUND 2:			
Scott St.Jean (123+25=148) defeated Al Copice (93+24=117)			
Ryan Emerson (168+30=198) defeated Andy Fierlit (130+23=153)			
Steve Gilbert (165+24=189) defeated Tom Chiarini (135+18=153)			
Jared Lewis (139+25=164) defeated Justin Mansi (120+24=144)			
Steve Zommer (154+24=178) defeated John Befort (104+44=148)			
Brian Volpe (148+37=185) defeated Manny Bento (130+28=158)			
Marcel Lussier (153+24=177) defeated Glenn Noel (138+36=174)			
Mike Zoraian (157+20=177) defeated Gene Fierlit (152+24=176)			
***John Befort, Manny Bento, Glenn Noel, and Gene Fierlit were eliminated from the tournament	
		
ROUND 3:			
Scott St.Jean (141+25=166) defeated Ryan Emerson (129+30=159)			
Steve Gilbert (146+24=170) defeated Jared Lewis (126+25=151)			
Andy Fierlit (126+23=149) defeated Al Copice (108+24=132)			
Justin Mansi (155+24=179) defeated Tom Chiarini (124+18=142)			
Steve Zommer (118+24=142) defeated Brian Volpe (102+37=139)			
Mike Zoraian (164+20=184) defeated Marcel Lussier (127+24=151)			
***Al Copice, Tom Chiarini, Brian Volpe, and Marcel Lussier were eliminated from the tournament.
			
ROUND 4:			
Steve Gilbert (142+24=166) defeated Scott St.Jean (115+25=140)			
Jared Lewis (151+25=176) defeated Ryan Emerson (144+30=174)			
Andy Fierlit (125+23=148) defeated Justin Mansi (108+24=132)			
Steve Zommer (173+24=197) defeated Mike Zoraian (128+20=148)			
***Ryan Emerson, Justin Mansi, and Mike Zoraian were eliminated from the tournament.			
***Steve Gilbert received a "bye" to the Tournament Finals, because he was undefeated through 4 matches.
			
QUARTER-FINAL MATCHES:			
Scott St.Jean (126+25=151) defeated Jared Lewis (114+25=139)			
Steve Zommer (150+24=174) defeated Andy Fierlit (148+23=171)			
***Jared Lewis and Andy Fierlit were eliminated from the tournament.	
		
SEMI-FINAL MATCH:			
Steve Zommer (162+24=186) defeated Scott St.Jean (146+25=171)			
***Scott St.Jean was eliminated from the tournament, finishing in 3rd place.	
		
TOURNAMENT FINALS:			
STEVE ZOMMER (151+24=175) DEFEATED STEVE GILBERT (119+24=143)			
STEVE GILBERT (140+24=164) DEFEATED STEVE ZOMMER (136+24=160)			

STEVE GILBERT WINS THE 2005/2006 TOURNAMENT SERIES FINALS CHAMPIONSHIP, BECOMING			
THE FIRST BOWLER TO WIN THIS EVENT TWICE!!			
2005/2006 TOURNAMENT SERIES FINALS PRIZE LIST			
	NAME		WINS	LOSSES	 PRIZEE
  1. STEVE GILBERT	5	1	$1,200.00 
  2. Steve Zommer	6	2	$600.00 
  3. Scott St.Jean	4	2	$300.00 
  4. Andy Fierlit	3	2	$180.00 
      Jared Lewis	3	2	$180.00 
  6. Ryan Emerson	2	2	$140.00 
      Mike Zoraian	2	2	$140.00 
      Justin Mansi	2	2	$140.00 
  9. Tom Chiarini	1	2	$100.00 
      Al Copice		1	2	$100.00 
      Marcel Lussier	1	2	$100.00 
      Brian Volpe	1	2	$100.00 
13. John Befort		0	2	$60.00 
      Manny Bento	0	2	$60.00 
      Gene Fierlit	0	2	$60.00 
      Glenn Noel	0	2	$60.00 
17. John Esposito (alternate)		$50.00 
18. Mark Truman				$40.00 
19. David Zarli				$34.00 
20. Eric Barnes				$30.00 
			
High Qualifier --- Steve Zommer --- $50.00			
			
			
TOURNAMENT DIRECTOR:  AL ZORAIAN