OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #5								
THE 4th ANNUAL NORM FLEURY MEMORIAL RHODE ISLAND CLASSIC TOURNAMENT								
HELD AT WICKFORD LANES -- MARCH 3, 4, 5, 10, 11, & 12, 2006 -- 101 ENTRIES								
								
QUALIFYING ROUND RESULTS:								
"A" Division (Over 125 Average)					"B" Division (125 Average and Under)			
Name			Score	Hdcp	Total		Name				Score	Hdcp	Total
  1. Al Copice** (xyz)	624	99	723		  1. Jennifer Ciotti** (xz)	544	51	595
  2. Ron Bennett (xz)	585	105	690		  2. Chris LeBlanc** (z)	541	51	592
  3. Ted Millard** (xyz)608	80	688		  3. Sue Swann** (z)		581	6	587
  4. Doug Oliver** (xyz)603	67	670		  4. Jerry Parenteau, Jr.** (z)	579	6	579
  5. Tom Shaw** (xyz)	595	73	668		  5. Mike Bagley** (x)		483	60	543
  6. Jared Lewis** (xyz)557	102	659		  6. Scott Golding** (xz)	536	3	539
								
  7. Alicyn Day (xyz)	553	105	658		  7. Justine Rosenfield (xz)	477	54	531
  8. Alan Hopkins (xyz)	585	70	655		  8. Mike Freitas (xz)		521	9	530
  9. Don Robertson (xz)	549	105	654		  9. Glenn Noel (xz)		495	32	527
10. Mike Zoraian (xyz)	571	80	651		10. Lisa DeCiantis (x)		493	32	525
11. David Zarli (xy)	549	96	645		11. Chris LeBlanc (xz)		466	51	517
      Roger Perdue (xz)	549	96	645		12. Denise Bonneau (xz)		510	6	516
13. David Zarli (xy)	546	96	642		      Jim Arver (xz)		491	25	516
      Tom Larsen (xyz)	537	105	642		14. Jerry Parenteau, Jr. (xy)	508	6	514
15. Eric Barnes (xyz)	577	60	637		15. Rick Dougherty		501	12	513
16. Jerry Parenteau, Sr.543	89	632		16. Mike Parente (xz)		471	41	512
      Pete Bedard (xyz)	533	99	632		17. Russell Yeaw (x)		447	64	511
      John Novak (x)	530	102	632		18. Glenn Noel (x)		478	32	510
19. Anthony Bonetti(xyz)542	83	625		19. Matt Dean (xyz)		476	32	508
20. Dan Lacroix (xyz)	537	86	623		20. Ryan Emerson (xz)		498	9	507
      Diane Silvia (x)	531	92	623		      Tony Grasso (xz)		491	16	507
22. John Esposito (xyz)	517	105	622		22. Jack Florence (x)		497	9	506
23. Mark Truman (xyz)	521	92	613		23. Chris Reynolds (z)		495	9	504
24. Lou Zabbo (xy)	511	99	610		     Chris Reynolds		495	9	504
25. Frank Nasisi (xyz)	512	96	608		      Harry Whitford (xz)	469	35	504
26. Joe DiPanni (xz)	508	99	607		26. Matt Walker (x)		455	48	503
27. Sal Nasisi (xyz)	536	70	606		27. Jane Jordan (xz)		412	86	498
28. Lisa Volpe (xyz)	503	102	605		28. Joe Arver (xz)		463	32	495
      Briand Lacroix (x)500	105	605		29. John Befort (xz)		430	64	494
30. Ken Rego (xyz)	498	99	597		30. Justine Rosenfield (xz)	438	54	492
31. Tom Chiarini (xy)	522	73	595		31. Bonnie Harpin (xy)		476	12	488
      Norm Lacroix (xz)	493	102	595		      Malynda Imondi (xz)	424	64	488
33. Al Copice (xyz)	495	99	594		33. Donna Oates (x)		433	51	484
34. Al Carvalho, Jr. (x)511	80	591		34. Donna Peck (x)		451	32	483
    David Lacroix (xyz)	495	96	591		35. Nathan Moreau (x)		456	25	481
36. Jerry Parenteau, Sr.498	89	587		36. Peg Woods (xz)		393	83	476
37. Pam Riccio-Musante(xz)475	108	583		37. Steve DiLeonardo (x)	466	9	475
38. Anthony Carsetti (xyz)467	108	575		      MaryAnn Copice (xz)	395	80	475
39. Mike Zoraian (xyz)	488	80	568		39. Matt Flynn			446	28	474
40. Richard Volpe (xz)	474	92	566		40. Cheryl Netcoh (z)		414	57	471
41. Alicyn Day (xyz)	460	105	565		41. Billy Daft (xz)		460	3	463
42. Lisa Volpe (xy)	455	102	557		      Jillian Caton		454	9	463
43. Vinnie Crouch (xyz)	466	86	552		43. Manny Bento (xz)		459	3	462
44. Steve Korik,Jr.(xyz)498	51	549		44. Donna Oates (x)		410	51	461
45. Steve Zommer (xyz)	448	99	547		45. Jim Carvalho (xz)		453	6	459
46. Tom Martino, Sr(xyz)454	92	546		46. John Goward (x)		354	102	456
47. Mike Carvalho (x)	442	102	544		47. Stacy Nasisi (xz)		400	51	451
48. Justin Mansi (xy)	443	96	539		48. Tom Cavaco (z)		411	32	443
49. Aaron Dean (xyz)	416	108	524		49. Dave Gareau (x)		433	6	439
							50. Paul Shriber, Jr. (xz)	434	3	437
							51. Kathy Blinkhorn		389	44	433
							52. Nick Boragine (xz)		378	51	429
								
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		     (z) - Doubles Pool Entry					
**Qualified for the Tournament Series Finals in this event.								
								
DOUBLES FINALS RESULTS:								
Team		     Qual. Rd.	Finals	Score	    Hdcp                Total	Prize		
1. AL COPICE		624	541	1165					
   JENNIFER CIOTTI	544	497	1041	     300                2506		$900.00 		
								
2. Ted Millard		608	618	1226					
   Sue Swann		581	448	1029	     172                2427		$450.00 		
								
3. Ron Bennett		585	524	1109					
   Chris LeBlanc	541	447	988	     312                2409		$225.00 		
								
4. Jared Lewis		557	557	1114					
   Scott Golding	536	486	1022	     210                2346		$145.00 		
								
5. Tom Shaw		595	513	1108					
   Mike Bagley		483	478	961	     266                2335		$100.00 		
								
6. Doug Oliver		603	564	1167					
   Jerry Parenteau, Jr.	579	439	1018	     146                2331		$74.00 		
								
								
HIGH SINGLE POOL -- "A" DIVISION -- (47 Entries @ $2.00 = $94.00)								
Scratch					Handicapped			
1. Doug Oliver	213	$24.00 			1. Ron Bennett	 190+26=216		$24.00 
2. Alan Hopkins	184	$15.00 			2. Ted Millard	 184+20=204		$15.00 
3. Dan Lacroix	174	$8.00 			3. Don Robertson  174+26=200	 	$8.00 
HIGH SINGLE POOL -- "B" DIVISION -- (40 Entries @ $2.00 = $80.00)								
Scratch					Handicapped			
1. Ryan Emerson	162	$20.00 			1. Jennifer Ciotti	157+12=169		$20.00 
2. Mike Freitas	159	$10.00 			2. Matt Dean		159+  8=167		$12.00 
    Scott Golding	159	$10.00 		3. Harry Whitford	156+  8=164		$8.00 
SCRATCH POOL -- (38 Entries @ $5.00 = $190.00)								
1. Al Copice	624	$95.00 			3. Doug Oliver	603	$28.50 	
2. Ted Millard	608	$47.50 			4. Tom Shaw	595	$19.00 	
DOUBLES POOL -- (35 Entries @ $6.00 = $210.00)								
1. Ted Millard (184-155-152=491)/Alan Hopkins (184-147-133=464)				955+  64=1019		$100.00 
2. Jared Lewis (155-145-134=434)/Jerry Parenteau, Jr. (156-155-144=455)			889+117=1006		$70.00 
3. Justine Rosenfield (132-130-118=380)/Chris LeBlanc (147-144-128=419)			799+199=  998		$40.00 
The above pools were won with scores rolled in the Qualifying Round of this event.								
								
								
The Tournament Series Finals fund is now at $1428.00.  The following bowlers have qualified for the 2006 Tournament Series Finals,								
provided they participate in at least four (4) Tournament Series stops by the conclusion of the 2006 Spring/Summer Tour:								
Stacey Arnold, Mike Bagley, John Befort, Ron Bennett, Dennis Cabral, Anthony Carsetti, Jim Carvalho, Jennifer Ciotti, Al Copice, Matt Dean,								
Dwain Desrosiers, John DeVanno, Stephen Dryer, John Esposito, Andy Fierlit, Steve Gilbert, Scott Golding, Matt Heuser, Alan Hopkins,								
Dan Lacroix, Tom Larsen, Chris LeBlanc, Jared Lewis, Tom Lischio, Bobby McGill, Ted Millard, Sal Nasisi, Glenn Noel, Paul Norato,								
John Novak, Doug Oliver, Jerry Parenteau Jr., Ron Pelletier, Mike Puckett, Ken Rego, Chris Reynolds, Don Robertson, Tom Shaw,								
Scott St.Jean, Sue Swann, Mark Truman, Richard Volpe, David Zarli, Steve Zommer								
								
								
FINANCIAL REPORT:								
       INCOME:	Entry Fees:				101 Entries @ $30.00 =	$3,030.00 		
	Donation -- R. I. D. B. A.					$400.00 		
	Donation -- R. I. D. B. P. A.					$100.00 		
	Donation -- Wickford Lanes					$100.00 		
								
       EXPENSES:	Lineage -- Qualifying Round	101 Entries @ $10.00 =	$1,010.00 		
	Lineage -- Doubles Finals			  12 Entries @ $10.00 =	$120.00 		
	Director's Fee				101 Entries @ $2.00 =	$202.00 		
	Finals Fund				101 Entries @ $4.00 =	$404.00 		
								
       PRIZE FUND:  	Total Income ($3630.00) - Total Expenses ($1736.00) = $1894.00							
								
TOURNAMENT DIRECTOR:  AL ZORAIAN