OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #4 | ||||
THE 2nd ANNUAL MIKE LISCHIO MEMORIAL HANDICAPPED TOURNAMENT | ||||
Held at Wickford Lanes -- January 13 - 15, 2006 -- 87 Entries -- $30.00 Per Entry | ||||
NAME | SCORE | HDCP | TOTAL | PRIZE |
1. JOHN NOVAK** (xz) | 727 | 128 | 855 | $400.00 |
(128-134-150-177-138) | ||||
2. Andy Fierlit** (xz) | 737 | 116 | 853 | $200.00 |
3. Tom Larsen** (xz) | 715 | 132 | 847 | $100.00 |
4. Ken Rego** (xyz) | 719 | 124 | 843 | $65.00 |
Jim Carvalho (xz) | 695 | 148 | 843 | $65.00 |
6. Glenn Noel** (xz) | 660 | 180 | 840 | $50.00 |
7. Anthony Carsetti** (xyz) | 702 | 136 | 838 | $45.00 |
8. Chris Reynolds** (x) | 678 | 152 | 830 | $40.00 |
9. Ron Bennett** (xz) | 695 | 132 | 827 | $35.50 |
10. Matt Heuser** (xz) | 642 | 176 | 818 | $20.00 (s) |
11. Malynda Imondi (xz) | 596 | 220 | 816 | $20.00 (s) |
12. Don Robertson (xyz) | 680 | 132 | 812 | |
13. Brian Day (xyz) | 695 | 116 | 811 | |
14. Matt Dean (xyz) | 627 | 180 | 807 | $20.00 (s) |
15. Harry Berg (z) | 670 | 136 | 806 | |
16. Tom Lischio (xyz) | 692 | 108 | 800 | |
Ryan Emerson | 652 | 148 | 800 | $20.00 (s) |
18. Debbie Eubank (xz) | 633 | 164 | 797 | $20.00 (s) |
19. Mark Truman (xyz) | 677 | 116 | 793 | |
20. Swain Desrosiers (xyz) | 643 | 148 | 791 | $20.00 (s) |
21. John Befort (xz) | 570 | 220 | 790 | $20.00 (s) |
22. John Knox (xy) | 672 | 116 | 788 | |
23. Dave Lischio (x) | 611 | 176 | 787 | $20.00 (s) |
24. Ron Pelletier (xy) | 725 | 60 | 785 | |
25. Laurie Costa (xz) | 590 | 192 | 782 | $20.00 (s) |
26. Paul Norato (xyz) | 659 | 120 | 779 | |
27. Steve Korik, Jr. (xyz) | 713 | 64 | 777 | |
Bonnie Harpin (x) | 621 | 156 | 777 | $20.00 (s) |
29. Donna Peck | 596 | 180 | 776 | $20.00 (s) |
30. Steve Richmond (xyz) | 687 | 88 | 775 | |
31. Ken Young (x) | 626 | 148 | 774 | $10.00 (s) |
Peg Woods | 530 | 244 | 774 | $10.00 (s) |
33. Vinnie Crouch (xy) | 665 | 108 | 773 | |
34. Steve Gilbert (x) | 648 | 124 | 772 | |
Aaron Dean (xyz) | 636 | 136 | 772 | |
36. Jerry Parenteau, Jr. (xyz) | 623 | 148 | 771 | |
Tony Grasso (xyz) | 611 | 160 | 771 | |
38. Al Copice (xyz) | 646 | 124 | 770 | |
39. Dan Lacroix (xyz) | 661 | 108 | 769 | |
Mike Carvalho (xz) | 641 | 128 | 769 | |
Jennifer Ciotti (xz) | 565 | 204 | 769 | |
42. Tom Shaw (xyz) | 676 | 92 | 768 | |
David Woodmansee (xz) | 592 | 176 | 768 | |
44. Rich St.Germain (xyz) | 671 | 96 | 767 | |
Paula Fletcher (x) | 639 | 128 | 767 | |
46. David Zarli (xyz) | 645 | 120 | 765 | |
47. Ray LeBlanc (x) | 574 | 188 | 762 | |
48. Sue Swann (z) | 611 | 148 | 759 | |
49. Russell Yeaw | 537 | 220 | 757 | |
50. Eric Barnes (xyz) | 680 | 76 | 756 | |
51. Chris LeBlanc (xz) | 592 | 212 | 754 | |
52. Norm Lacroix (xyz) | 624 | 128 | 752 | |
MaryAnn Copice (xz) | 512 | 240 | 752 | |
54. Nick Blair (xz) | 543 | 208 | 751 | |
55. Dave Mulvey (xyz) | 672 | 76 | 748 | |
Pam Riccio-Musante (xz) | 612 | 136 | 748 | |
57. Jane Jordan | 499 | 248 | 747 | |
58. Steve Zommer (x) | 622 | 124 | 746 | |
59. Ted Millard (xyz) | 644 | 100 | 744 | |
60. Jerry Parenteau, Sr. (xyz) | 631 | 112 | 743 | |
Mike Parente (z) | 551 | 192 | 743 | |
62. Justin Mansi (xy) | 620 | 120 | 740 | |
Joe Arver (xz) | 560 | 180 | 740 | |
64. Alan Hopkins (xyz) | 650 | 88 | 738 | |
65. Jared Lewis (x) | 609 | 128 | 737 | |
66. Richard Volpe (xyz) | 615 | 120 | 735 | |
67. Briand Lacroix (xz) | 602 | 132 | 734 | |
Dave Gareau (xz) | 586 | 148 | 734 | |
Jack Florence (xz) | 574 | 160 | 734 | |
Harry Whitford (xz) | 546 | 188 | 734 | |
71. Andrew Yeaw | 460 | 272 | 732 | |
72. Lisa Volpe (xyz) | 603 | 128 | 731 | |
73. Dan Richmond (xyz) | 629 | 100 | 729 | |
74. Joe DiPanni (xz) | 604 | 124 | 728 | |
Alicyn Day (xyz) | 596 | 132 | 728 | |
Mike Freitas (x) | 576 | 152 | 728 | |
77. Doug Oliver (xyz) | 643 | 84 | 727 | |
78. Sal Nasisi (xyz) | 638 | 88 | 726 | |
79. Al Carvalho, Jr. (xz) | 624 | 100 | 724 | |
80. Mike Zoraian (xyz) | 622 | 100 | 722 | |
81. Anthony Bonetti (xyz) | 610 | 104 | 714 | |
82. Mike Zoraian (xyz) | 610 | 100 | 710 | |
83. Brian Volpe (x) | 520 | 188 | 708 | |
84. Lisa Volpe (z) | 578 | 128 | 706 | |
85. Jim Arver (xz) | 532 | 172 | 704 | |
86. Deb Burbank (xz) | 515 | 188 | 703 | |
87. Amy Peck (z) | 502 | 192 | 694 | |
(x) - High Single Pool Entry | (y) - Scratch Pool Entry | (z) - Doubles Pool Entry | ||
(s) - Sponsor Prizes for the top 12 finishers who did not cash in the regular prize list with average under 125. There was a | ||||
2-way tie for the last of these prizes, so they each received $10.00. | ||||
** These bowlers qualified for the 2006 Tournament Series Finals in this event. | ||||
FINANCIAL REPORT: | INCOME: | 87 Entries @ $30.00 = $2610.00 | ||
EXPENSES: | Lineage | 87 Entries @ $12.50 = $1087.50 | ||
Director's Fee | 87 Entries @ $ 2.00 = $ 174.00 | |||
Finals Fund | 87 Entries @ $ 4.00 = $ 348.00 | |||
PRIZE FUND: | 87 Entries @ $11.50 = $1000.50 | |||
Results of the High Single Pool, Scratch Pool, and the Doubles Pool, as well as the Tournament Series | ||||
Finals update and the Sponsor's Prizes can be found on the next page. | ||||
HIGH SINGLE POOL (76 Entries @ $2.00 = $152.00) | ||||
SCRATCH: | 1. Ron Pelletier | 193 | $30.00 | |
2. Ken Rego | 189 | $21.00 | ||
3. Tony Carsetti | 172 | $15.00 | ||
4. Tom Larsen | 170 | $10.00 | ||
HANDICAPPED: | 1. Andy Fierlit | 191+23=214 | $30.00 | |
2. John Novak | 177+25=202 | $21.00 | ||
3. Bonnie Harpin | 169+31=200 | $15.00 | ||
4. Brian Day | 168+23=191 | $5.00 | ||
Jim Carvalho | 162+29=191 | $5.00 | ||
SCRATCH POOL (38 Entries @ $5.00 = $190.00) | ||||
1. Ron Pelletier | 725 | $95.00 | ||
2. Ken Rego | 719 | $47.50 | ||
3. Steve Korik, Jr | 713 | $28.50 | ||
4. Tony Carsetti | 702 | $19.00 | ||
DOUBLES POOL (33 Entries @ $6.00 = $198.00) | ||||
1. Tom Larsen (170-169-129=468) / Dwain Desrosiers (150-141-140=431) | 899+120=1019 | $100.00 | ||
2. Paul Norato (159-157-124=440) / Andy Fierlit (191-143-140=473) | 913+ 93=1006 | $60.00 | ||
3. Harry Berg (145-138-138=421) / John Novak (177-150-138=465) | 886+110= 996 | $19.50 | ||
4. Laurie Costa (151-121-119=391) / Malynda Imondi (141-133-132=406) | 797+199= 996 | $19.50 | ||
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $1024.00. THE FOLLOWING | ||||
BOWLERS HAVE QUALIFIED FOR THE 2006 TOURNAMENT SERIES FINALS, PROVIDED | ||||
THEY BOWL IN AT LEAST FOUR (4) TOURNAMENT SERIES STOPS BY THE END OF | ||||
THE 2006 SPRING/SUMMER TOUR: | ||||
STACEY ARNOLD, JOHN BEFORT, RON BENNETT, DENNIS CABRAL, ANTHONY CARSETTI, | ||||
JIM CARVALHO, MATT DEAN, DWAIN DESROSIERS, JOHN DE VANNO, STEPHEN DRYER, | ||||
JOHN ESPOSITO, ANDY FIERLIT, STEVE GILBERT, MATT HEUSER, ALAN HOPKINS, | ||||
DAN LACROIX, TOM LARSEN, TOM LISCHIO, BOBBY MCGILL, SAL NASISI, GLENN NOEL, | ||||
PAUL NORATO, JOHN NOVAK, RON PELLETIER, MIKE PUCKETT, KEN REGO, CHRIS REYNOLDS, | ||||
DON ROBERTSON, SCOTT ST.JEAN, MARK TRUMAN, RICHARD VOLPE, DAVID ZARLI, | ||||
STEVE ZOMMER | ||||
TOURNAMENT DIRECTOR: AL ZORAIAN | ||||
THANKS TO THE GENEROSITY OF THE FAMILY AND FRIENDS OF MIKE LISCHIO, A TOTAL OF | ||||
$730.00 IN EXTRA PRIZE MONEY WAS DONATED TO THIS EVENT. THESE DONATIONS WERE | ||||
MADE BY: Paul Lischio ($100.00), Ras Lischio ($100.00), Ron Bennett of Benji's Plumbing, Ralph | ||||
Woodmansee of Woodmansee Insurance Inc. ($80.00), Charlie Eldred of Charlie's Old Time Rubbish | ||||
Removal ($50.00), Ray LeBlanc of A. D. J. Alarms Inc. ($50.00), Rich & Tom Soule of Chicago Pizza ($50.00), | ||||
Glenn & Shaun Lampinski ($50.00), John DiRaimo ($50.00), Jack Nalbandian of Rare Stamps For | ||||
Collectors ($25.00), Marty Nalbandian of West Bay Laundromat ($25.00), and Ron Shadeck of Ronnie's | ||||
Central Sanitary Service ($50.00). | ||||
These donations were distributed as follows: | ||||
The "Woodmansee Insurance" Prizes -- Four (4) prizes of $20.00 were given to each of the top 4 finishers | ||||
out of the regular prize list with average 115 and under. These bowlers were: | ||||
Malynda Imondi (105 average), Matt Dean (115 average), John Befort (105 average), | ||||
and Laurie Costa (112 average). | ||||
Eight (8) prizes of $20.00 were to be given to each of the top 8 finishers out of the regular prize list with | ||||
average under 125. There was a two-way tie for the last of these prizes, so 7 prizes of $20.00 and 2 prizes | ||||
of $10.00 were given. Bowlers who won a "Woodmansee Prize" were not eligible. The winners of these | ||||
prizes were: Matt Heuser (116 average), Ryan Emerson (123 average), Debbie Eubank (119 average), | ||||
Dwain Desrosiers (123 average), Dave Lischio (116 average), Bonnie Harpin (121 average), Donna Peck | ||||
(115 average), Ken Young (123 average), and Peg Woods (99 average). | ||||
Five (5) prizes of $20.00 each were given to the High Scratch Score for each game. The winners of these | ||||
prizes were: | Game 1 -- Andy Fierlit -- 191 game | |||
Game 2 -- Jim Carvalho -- 162 game | ||||
Game 3 -- Ron Pelletier -- 193 game | ||||
Game 4 -- John Novak -- 177 game | ||||
Game 5 -- Anthony Carsetti -- 166 game | ||||
Five (5) prizes of $20.00 each were to be given to the bowler with a score that is the most pins over his or | ||||
her average for each game. There were ties for the Game 1 and Game 2 prizes, so each received $10.00. | ||||
The winners of these prizes were: | Game 1 -- Andy Fierlit -- 191 game (60 P. O. A.) | |||
Ken Rego -- 189 game (60 P. O. A.) | ||||
Game 2 -- Jim Carvalho -- 162 game (39 P. O. A.) | ||||
Laurie Costa -- 151 game (39 P. O. A.) | ||||
Game 3 -- Ron Pelletier -- 193 game (48 P. O. A.) | ||||
Game 4 -- John Novak -- 177 game (49 P. O. A.) | ||||
Game 5 -- Anthony Carsetti -- 166 game (40 P. O. A.) | ||||
High Scratch Total Score (Men) -- $90.00 -- Andy Fierlit -- 737 | ||||
2nd High Scratch Total Score (Men) -- $55.00 -- John Novak -- 727 | ||||
High Scratch Total Score (Women) -- $90.00 -- Paula Fletcher -- 639 | ||||
2nd High Scratch Total Score (Women) -- $55.00 -- Debbie Eubank -- 633 |