OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #4 						
THE 1ST ANNUAL MIKE LISCHIO MEMORIAL HANDICAP -- Wickford Lanes, North Kingstown, RI				Wickford Lanes, North Kingstown, RI		gstown, RI
January 14 - 16, 2005 --- 104 Entries --- $30.00 Per Entry --- Tournament Director, Al Zoraian						
						
NAME			SCORE	HDCP	TOTAL	PRIZE
  1. DAVE GAREAU (xz)			753	112	865	$450.00 
      (121-123-206-165-138)						
  2. Tom Lischio (xz)			781	48	829	$225.00 
  3. Tom Shaw** (xyz)			752	56	808	$125.00 
  4. Joe Arver** (z)			641	164	805	$86.00 
  5. Briand Lacroix** (xz)		682	108	790	$70.00 
  6. David Zarli (xyz)			699	84	783	$60.00 
  7. Jerry Parenteau, Sr. (xyz)		710	72	782	$50.00 
  8. Jerry Parenteau, Jr.** (xyz)	689	92	781	$40.00 
  9. Steve DiLeonardo** (xz)		652	120	772	$30.00 
10. Eric Barnes** (xyz)			723	48	771	$30.00 
      Ron Bennett (xz)			663	108	771	$30.00 
12.  Mike Freitas** (xz)		642	128	770	$20.00 (s)
       Russell Yeaw (z)			578	192	770	$20.00 (s)
14.  Mike Zoraian (xyz)			684	84	768	
15.  Lisa Boswell** (xz)		679	88	767	
16.  Jillian Caton** (xz)		650	116	766	$20.00 (s)
17.  Mike Parente** (z)			585	176	761	$20.00 (s)
18.  Justin Mansi (xyz)			670	88	758	
19.  John Kellerman (xyz)		664	92	756	
20.  Dave Woodmansee (x)		602	152	754	$20.00 (s)
21.  Steve Gilbert (z)			668	84	752	
       Nick Blair (xz)			576	176	752	$20.00 (s)
23.  Doug Oliver (xyz)			715	36	751	
24.  Sue Swann (z)			640	108	748	$20.00 (s)
25.  Lou Zabbo (xy)			682	64	746	
26.  Scott Golding (z)			645	100	745	
       Bev French (x)			625	120	745	$20.00 (s)
28.  Steve Zommer (xz)			654	88	742	
       Justine Rosenfield (xz)		550	192	742	$20.00 (s)
30.  Malynda Imondi			600	140	740	$20.00 (s)
31.  Al Copice (xyz)			663	76	739	
       Dave Gareau (xz)			627	112	739	
33.  John Novak (z)			642	96	738	
34.  Peter Bedard (x)			636	96	732	
35.  Ray LeBlanc (xz)			590	140	730	$13.33 (s)
       Butch Petrangelo (xz)		590	140	730	$13.33 (s)
       Peg Woods			526	204	730	$13.33 (s)
38.  Steve Richmond (xy)		689	40	729	
       Diane Silvia (xz)		653	76	729	
       Ken Rego (xyz)			641	88	729	
       Jim Arver (xz)			589	140	729	
42.  Donna Oates (xz)			560	168	728	
43.  Rich St.Germain (xyz)		682	44	726	
44.  Richard Volpe (xz)			644	80	724	
45.  Dan Lacroix (xyz)			659	64	723	
       Al Copice (xyz)			647	76	723	
       Don Cushing (xz)			647	76	723	
48.  Andrew Yeaw (z)			490	232	722	
49.  Mario Nasisi (xyz)			633	88	721	
       Dave Lischio			605	116	721	
       Rick Dougherty (xy)		589	132	721	
52.  Joe DiPanni (xyz)			634	84	718	
53.  Mike Bonaventure (xz)		600	116	716	
       Erik Russo (xz)			512	204	716	
55.  John Goward (xz)			490	224	714	
56.  Mike Bagley (x)			557	156	713	
57.  Sal Nasisi (xyz)			676	36	712	
       Tony Grasso (xz)			596	116	712	
59.  Debbie Eubank (xz)			591	120	711	
       Donna Peck			583	128	711	
61.  Marcel Lussier (xyz)		629	80	709	
62.  Stacy Nasisi (xz)			542	164	706	
63.  Jason Kempe (xz)			587	116	703	
64.  Gail Crouch			466	236	702	
65.  Chris Mello (xz)			565	136	701	
66.  Sean Finneran (x)			580	120	700	
67.  Dennis Cabral (xyz)		679	20	699	
68.  Kevin Brown (xz)			621	76	697	
69.  Lisa Boswell (xyz)			608	88	696	
       Dan Richmond (xyz)		604	92	696	
71.  MaryAnn Copice (xz)		506	188	694	
72.  Bonnie Harpin (x)			596	96	692	
       Jim Arver (xz)			552	140	692	
74.  Tom Cavaco 			545	144	689	
75.  Ron Pelletier (xyz)		676	12	688	
       Dwain Desrosiers (xz)		608	80	688	
77.  Chris Day (xz)			546	140	686	
       Jane Jordan			478	208	686	
79.  Shaun Lampinski (xy)		624	60	684	
       Paula Fletcher (xz)		600	84	684	
       Mike Guillet (xz)		560	124	684	
82.  Dave Caprio (xz)			582	100	682	
83.  Alicia Cranston (xz)		493	188	681	
84.  Kelly Lampinski (z)		504	176	680	
85.  Richard Hicks (xyz)		637	40	677	
       Ken Young (z)			581	96	677	
87.  Vinnie Crouch (xyz)		620	56	676	
88.  Alan Hopkins (xyz)			631	44	675	
       Tom Martino, Sr. (xyz)		595	80	675	
90.  Sal Nasisi (xyz)			637	36	673	
       John Knox			609	64	673	
92.  Jay Pacheco (xyz)			597	72	669	
93.  Matt Heuser			544	124	668	
94.  Tracy Gilbert (z)			368	296	664	
95.  David Fletcher (xz)		539	124	663	
       Cheryl Netcoh			479	184	663	
97.  Bobby McGill (xyz)			606	56	662	
98.  Harry Berg (xz)			573	88	661	
99.  Ken Rego (xyz)			564	88	652	
100.Ted Millard (xyz)			591	56	647	
101.Paul Hartley			544	100	644	
102.Shaun Lampinski (xyz)		579	60	639	
103.Amy Peck (z)			513	120	633	
104.Roy Emerson				470	136	606	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry			
(s) - Sponsor Prizes for the top 12 finishers who did not cash in the regular prize list with average under 125.  There was a 3-way tie for the						
        last 2 prizes, so they each received $13.33.						
** - These bowlers qualified for the Tournament Series Finals in this event.  There were 104 entries, so 10 bowlers (1 in 10 entries) are to earn						
      spots in the Finals.  These were the top 10 finishers in this event who have not previously qualified for the Tournament Series Finals.						
						
						
HIGH SINGLE POOL (80 Entries @ $2.00 = $160.00)						
SCRATCH:			HANDICAPPED:			
1.  Dave Gareau	206         $32.00		1.  Shaun Lampinski		194+12=206	$32.00 
2.  Eric Barnes	196         $22.00		2.  Steve DiLeonardo		165+24=189	$22.00 
3.  Jerry Parenteau, Sr.	173         $16.00		3.  Marcel Lussier		172+16=188	$13.00 
4.  Tom Shaw	170         $10.00		     Steve Zommer		171+17=188	$13.00 
						
SCRATCH POOL (36 Entries @ $5.00 = $180.00)						
1.  Tom Shaw	752         $90.00		3.  Doug Oliver		715	$27.00 
2.  Eric Barnes	723         $45.00		4.  Jerry Parenteau, Sr.		710	$18.00 
						
DOUBLES POOL (41 Entries @ $6.00 = $246.00)						
1.  Mike Freitas (161-147-119=427) / Dave Gareau (206-165-138=509)				936+144=1080	$123.00 	
2.  Jerry Parenteau, Sr. (173-162-140=475) / Jerry Parenteau, Jr. (162-146-140=448)				923+  98=1021	$73.80 	
3.  Lisa Boswell (153-145-138=436) / Tom Lischio (161-160-157=478)				914+  81=  995	$49.20 	
						
FINANCIAL REPORT:						
                  INCOME	104 Entries @ $30.00       =        $3120.00					
                 EXPENSES						
                        Lineage	104 Entries @$12.50        =        $1300.00					
                        Director's Fee	104 Entries @ $2.00         =        $  208.00					
                        Finals Fund	104 Entries @ $4.00         =        $  416.00					
                 PRIZE FUND	104 Entries @$11.50        =        $1196.00					
						
						
SPONSOR PRIZES AND THE TOURNAMENT SERIES FINALS UPDATE CAN BE FOUND ON THE NEXT PAGE......						
						
						
						
						
						
THANKS TO THE GENEROSITY OF THE FAMILY AND FRIENDS OF MIKE LISCHIO, A TOTAL						
OF $680.00 IN EXTRA PRIZE MONEY WAS DONATED TO THIS EVENT.  THESE DONATIONS						
WERE MADE BY :  Paul Lischio ($100.00), Ras Lischio ($100.00), Ron Bennett of Benji's						
Plumbing ($100.00), Ralph Woodmansee of Woodmansee Insurance Inc. ($80.00), Charlie						
Eldred of Charlie's Old Time Rubbish Removal ($50.00), Ray LeBlanc of A. D. J. Alarms Inc.						
($50.00), Web Goodwin III of Chicago Pizza ($50.00), Glenn & Shaun Lampinski ($50.00),						
John DiRaimo ($50.00), Jack Nalbandian of Rare Stamps for Collectors ($25.00), and Marty						
Nalbandian of West Bay Laundromat ($25.00).						
						
These donations were distributed as follows:						
The "Woodmansee Insurance" prizes -- Four (4) prizes of $20.00 were given to each of the						
	top 4 finishers out of the regular prize list with average 115 and					
	under.  These bowlers were:  Russell Yeaw (102 average), Mike					
	Parente (106 average), Dave Woodmansee (112 average), and					
	Nick Blair (106 average)					
						
Eight (8) prizes of $20.00 were to be given to each of the top 8 finishers out of the regular						
prize list with average under 125.  There was a 3-way tie for the last 2 prizes, so 6 prizes of						
$20.00 and 3 prizes of $13.33 were given.  Bowlers who won a "Woodmansee Prize" were						
not eligible.  The winners of these prizes were:  Mike Freitas (118 average), Jillian Caton						
(121 average), Sue Swann (123 average), Bev French (120 average), Justine Rosenfield						
(102 average), Malynda Imondi (115 average), Ray LeBlanc (115 average), Peg Woods 						
(99 average), and Butch Petrangelo (115 average).						
						
Five (5) prizes of $20.00 each were given to the High Scratch Score for each game.  The						
winners of these prizes were:						
	Game 1 --  Marcel Lussier -- 172 game					
	Game 2 --  Jerry Parenteau, Sr. -- 173 game					
	Game 3 --  Dave Gareau --  206 game					
	Game 4 --  Tom Shaw --  170 game					
	Game 5 --  Joe Arver --  167 game					
						
Five (5) prizes of $20.00 each were given to the bowler with a score that is the most pins						
over his or her average for each game.  The winners of these prizes were:						
	Game 1 --  Marcel Lussier -- 172 game (42 P. O. A.)					
	Game 2 --  Steve Zommer -- 171 game (43 P. O. A.)					
	Game 3 --  Dave Gareau --  206 game (84 P. O. A.)					
	Game 4 --  Dave Gareau --  165 game (43 P. O. A.)					
	Game 5 --  Joe Arver --  167 game (58 P. O. A.)					
						
High Scratch Total Score (Men) -- $100.00 --  Tom Lischio --  781						
						
High Scratch Total Score (Women) --  $80.00 --  Lisa Boswell --  679						
						
Second High Scratch Total Score (Man or Woman) --  $60.00 -- Dave Gareau -- 753						
						
The Tournament Series Finals update can be found on the back of this page.......						
						
						
						
						
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $964.00.  THE BOWLERS LISTED						
						
BELOW HAVE ALREADY QUALIFIED FOR THE 2005 TOURNAMENT SERIES FINALS,						
						
PROVIDED THEY BOWL IN AT LEAST FOUR (4) TOURNAMENT SERIES EVENT BY THE						
						
CONCLUSION OF THE 2005 SPRING/SUMMER TOUR:						
						
Joe Arver, Eric Barnes, Ron Bennett, Lisa Boswell, Jillian Caton, Tom Cavaco, Al Copice,						
						
Steve DiLeonardo, Mike Freitas, Dave Gareau, Steve Gilbert, Alan Hopkins, Brad Kron,						
						
Briand Lacroix, Tom Lischio, Bobby McGill, Mario Nasisi, Sal Nasisi, Mike Parente,						
						
Jerry Parenteau Jr., Jerry Parenteau Sr., Dan Richmond, Tom Shaw, Scott St.Jean,						
						
Russell Yeaw, David Zarli, Mike Zoraian						
						
						
TOURNAMENT NOTES:						
						
***Congratulations to Dave Gareau for not only winning this tournament, but also for rolling						
     his first ever 200 game!!						
						
***Great (and very consistent) bowling was turned in by Tom Lischio....his low game was						
     151 and his high game was 161!!						
						
***The Doubles Pool was very successful.  There were 41 entries...that means 82 out of the						
     104 entries participated.  Looks like we'll keep it around for a while.						
						
***Of the 104 entries, 48 were Wickford Lanes league bowlers....I would like to thank the 56						
     bowlers from Mac's Bowlaway, Dudek Lanes, and Town Hall Lanes for traveling to 						
     Wickford Lanes to participate in this very special event.						
						
						
TOURNAMENT DIRECTOR:  AL  ZORAIAN