TOURNAMENT SERIES STOP #3 -- OFFICIAL RESULTS					
HELD AT MAC'S BOWLAWAY--NOVEMBER 20 & 21, 2004--55 ENTRIES					
NAME				SCORE	HDCP	TOTAL	PRIZE
1.  TOM CAVACO**		665	144	809	$350.00 
     (124-150-147-114-130)					
2.  Al Copice** (xy)		722	76	798	$175.00 
3.  Alan Hopkins** (xy)		750	44	794	$90.00 
4.  David Zarli** (xy)		704	84	788	$30.00 
5.  Dan Richmond** (xy)		693	84	777	$30.00 
6.  Dennis Cabral (xy)	748+  20=768	31.  Eric Barnes (xy)		653+  48=701	
7.  Dave Gareau		655+112=767	    Jerry Parenteau, Jr. (xy)	609+  92=701	
8.  Sue Swann		650+108=758	33.  Bill Schoepfer (x)		628+  72=700	
9.  Billy Daft (x)	653+104=757	34.  Martha Buxton		475+224=699	
10.  Dan Lacroix (xy)	686+  64=750	35.  Justin Mansi		608+  88=696	
11.  John Knox (xy)	685+  64=749	       Chris Mello			560+136=696	
12.  Jared Lewis (xy)	630+116=746	       Chris Day (x)			556+140=696	
13.  Mario Nasisi (xy)	657+  88=745	38.  Amy Peck		 		574+120=694	
       Deb Veilleux	533+212=745	       Russell Yeaw		502+192=694	
15.  Stacy Nasisi (x)	579+164=743	40.  Brian Day (x)		615+  76=691	
16.  Steve Zommer (x)	650+  88=738	       Ann Andre (x)			559+132=691	
17.  Nick Blair (x)	559+176=735	42.  Tony Grasso		574+116=690	
18.  Stephen Dryer (xy)	724+    8=732	43.  Lou Zabbo (xy)		620+  64=684	
  Jerry Parenteau, Sr. (xy)660+  72=732 44.  John Goward (x)		458+224=682	
20.  Bobby McGill (xy)	673+  56=729	45.  Mike Bonaventure (x)	564+116=680	
21.  Doug Oliver (xy)	692+  36=728	       Erik Russo (x)			460+220=680	
22.  Ged Carbone	622+100=722	47.  Tom Shaw (xy)		621+  56=677	
23.  Jennifer Perry (xy)	638+  76=714	48.  Ron Pelletier (xy)	660+  12=672	
     Sean Davies (x)	570+144=714	49.  Jeff Greene (xy)		588+  76=664	
25.  Diane Silvia (x)	636+  76=712	50.  MaryAnn Copice (x)		472+188=660	
     Ken Rego (xy)	624+  88=712	51.  Jillian Caton		540+116=656	
     Denise Bonneau (x)	612+100=712	       Andy DiStefano (x)		488+168=656	
28.  Ted Millard (xy)	654+  56=710	53.  John Goward (x)		427+224=651	
29.  Dave Gareau (x)	593+112=705	54.  Steve Frederick, Jr. (x)	503+136=639	
30.  Donna Oates (x)	535+168=703	55.  Kelly Lampinski (x)	438+176=614	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry	**Qualified for Tournament Series Finals			
					
HIGH SINGLE POOL (43 Entries @ $2.00 = $86.00)					
Scratch		Handicapped			
1.  David Zarli		188         $20.00	1.  Al Copice			185+15=200	$20.00 
2.  Dennis Cabral	187         $14.00	2.  Mario Nasisi		163+17=180	$14.00 
3.  Doug Oliver		171         $  9.00	3.  Jerry Parenteau, Sr.	164+14=178	$4.50 
		     Sean Davies		150+28=178	$4.50 

SCRATCH POOL (22 Entries @ $5.00 = $110.00)					
1.  Alan Hopkins	750         $55.00	3.  Stephen Dryer		724         $16.50	
2.  Dennis Cabral	748         $27.50	4.  Al Copice			722         $11.00	

FINANCIAL REPORT:					
INCOME:	55 Entries @ $30.00		$1,650.00 		
EXPENSES:  Lineage	55 Entries @ $12.50		$687.50 		
                  Director's Fee	55 Entries @ $2.00		$110.00 		
                  Finals Fund	55 Entries @ $4.00		$220.00 		
PRIZE FUND:	55 Entries @ $11.50		$632.50*		
*Prize Fund was $42.50 short.  This amount was deducted from the Lineage.					

THE TOURNAMENT SERIES FINALS FUND IS NOW AT $548.00.  THE FOLLOWING BOWLERS HAVE ALREADY QUALIFIED FOR THE 2005 					
TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST 4 TOURNAMENT SERIES EVENTS BY THE END OF THE 2005 SPRING/					
SUMMER TOUR:					
Ron Bennett, Tom Cavaco, Al Copice, Dave Gareau, Steve Gilbert, Alan Hopkins, Brad Kron, Tom Lischio, Bobby McGill, 					
Mario Nasisi, Sal Nasisi, Doug Oliver, Jerry Parenteau Sr, Dan Richmond, Scott St.Jean, Russell Yeaw, David Zarli, Mike Zoraian					
					
TOURNAMENT DIRECTOR:  AL ZORAIAN