OFFICIAL RESULTS - TOURNAMENT SERIES STOP #3 - The 1st Annual Billy Lamont Memorial Handicap | ||||
Held at MAC'S BOWLAWAY -- December 2, 3, & 4, 2005 -- 67 Entries -- $30.00 Per Entry | ||||
NAME | SCORE | HDCP | TOTAL | PRIZE |
1. DON ROBERTSON** | 768 | 132 | 900 | $350.00 |
(128-169-158-166-147) | ||||
2. John Befort** (x) | 660 | 220 | 880 | $175.00 |
3. Bobby McGill (xy) | 766 | 104 | 870 | $90.00 |
4. Steve Zommer** (xz) | 743 | 124 | 867 | $50.50 |
5. Jim Carvalho** (xz) | 714 | 148 | 862 | $40.00 |
6. Dwain Desrosiers** (xz) | 706 | 148 | 854 | $35.00 |
7. Matt Dean** (xz) | 665 | 180 | 845 | $30.00 |
8. Mike Puckett** (xz) | 669 | 172 | 841 | |
9. Al Copice (xyz) | 706 | 124 | 830 | |
10. Dan Lacroix (xyz) | 720 | 108 | 828 | |
11. Doug Oliver (xyz) | 739 | 84 | 823 | |
Tom Shaw (xy) | 731 | 92 | 823 | |
Brian Day (x) | 707 | 116 | 823 | |
Jason Smith (xz) | 663 | 160 | 823 | |
15. Andy Fierlit (xz) | 705 | 116 | 821 | |
16. Tony Grasso | 660 | 160 | 820 | |
17. Gene Fierlit (xy) | 693 | 124 | 817 | |
18. Eric Sartwell (xz) | 657 | 152 | 809 | |
19. Al Copice (xyz) | 677 | 124 | 801 | |
20. Dennis Cabral (xyz) | 733 | 64 | 797 | |
MaryAnn Copice (xz) | 557 | 240 | 797 | |
22. Al Copice (xyz) | 672 | 124 | 796 | |
Marcel Lussier (xyz) | 672 | 124 | 796 | |
Jennifer Ciotti (xz) | 592 | 204 | 796 | |
25. Roland Belanger (xz) | 666 | 128 | 794 | |
26. Mark Truman (xyz) | 674 | 116 | 790 | |
27. Ron Pelletier (xyz) | 721 | 60 | 789 | |
28. Tom Larsen | 656 | 132 | 788 | |
Aaron Dean (xz) | 652 | 136 | 788 | |
30. Donna Oates (x) | 578 | 204 | 782 | |
31. Al Carvalho, Jr. (xyz) | 675 | 100 | 775 | |
32. Eric Sartwell (z) | 622 | 152 | 774 | |
33. Sal Nasisi (xyz) | 680 | 88 | 768 | |
34. Ged Carbone (xyz) | 643 | 124 | 767 | |
35. Mike Zoraian (xyz) | 662 | 100 | 762 | |
36. Matt Walker (xz) | 557 | 200 | 757 | |
37. Ken Rego (xyz) | 627 | 124 | 751 | |
38. Alicyn Day (xyz) | 618 | 132 | 750 | |
39. Rob Dull (xz) | 533 | 216 | 749 | |
40. Paula Fletcher (x) | 619 | 128 | 747 | |
41. Mike Bonaventure | 600 | 144 | 744 | |
42. Eric Barnes (xyz) | 667 | 76 | 743 | |
Joe Torti (xyz) | 635 | 108 | 743 | |
Norm Lacroix (xz) | 615 | 128 | 743 | |
45. Mike Carvalho (xz) | 613 | 128 | 741 | |
46. Art Soares (x) | 572 | 168 | 740 | |
47. Joe DiPanni (xz) | 611 | 128 | 739 | |
48. Lou Zabbo (xyz) | 614 | 124 | 738 | |
49. Jerry Parenteau, Sr. (xyz) | 622 | 112 | 734 | |
Sue Swann (z) | 586 | 148 | 734 | |
51. Ted Millard (xyz) | 633 | 100 | 733 | |
Steve Gilbert | 609 | 124 | 733 | |
53. Jim Robertson (x) | 588 | 140 | 728 | |
54. Jillian Caton | 575 | 152 | 727 | |
55. Paul Norato (xz) | 606 | 120 | 726 | |
56. Clyde Staubley (x) | 495 | 228 | 723 | |
57. Tom Cavaco | 542 | 180 | 722 | |
58. Diane Silvia (x) | 605 | 116 | 721 | |
Briand Lacroix (xz) | 589 | 132 | 721 | |
60. Tom Lindsay (z) | 515 | 204 | 719 | |
61. Steve DiLeonardo (xz) | 565 | 152 | 717 | |
62. Sean Davies (x) | 540 | 176 | 716 | |
63. Matt Flynn | 534 | 176 | 710 | |
64. Nick Boragine (xz) | 505 | 204 | 709 | |
65. Stacy Nasisi (z) | 504 | 204 | 708 | |
66. Andy DiStefano (xyz) | 520 | 180 | 700 | |
67. Curt Westgate (x) | 520 | 176 | 696 | |
(x) - High single Pool Entry | (y) - Scratch Pool Entry | (z) - Doubles Pool Entry | ||
**Qualified for the 2006 Tournament Series Finals in this event. | ||||
High Single Pool (55 Entries @ $2.00 = $110.00) | ||||
Scratch | Handicapped | |||
1. Ron Pelletier 213 | $28.00 | 1. Mike Puckett | 171+34=205 | $28.00 |
2. Doug Oliver 187 | $17.00 | 2. John Befort | 158+44=202 | $17.00 |
3. Al Carvalho, Jr. 181 | $10.00 | 3. Jason Smith | 169+32=201 | $10.00 |
Scratch Pool (24 Entries @ $5.00 = $120.00) | ||||
1. Bobby McGill 766 | $60.00 | 3. Dennis Cabral | 733 | $18.00 |
2. Doug Oliver 739 | $30.00 | 4. Tom Shaw | 731 | $12.00 |
Doubles Pool (23 Entries @ $6.00 = $138.00) | ||||
1. Dwain Desrosiers (168-160-141=469)/Dan Lacroix (174-173-134=481) 950+105=1055 $68.00 | ||||
2. Mike Puckett (171-141-139=451)/Steve Zommer (162-156-151=469) 920+129=1049 $42.00 | ||||
3. Jim Carvalho (154-150-148=452)/Ron Pelletier (213-138-133=484) 936+ 76=1012 $28.00 | ||||
Thanks to the Pawtuxet Valley Commercial Bowling League, $100.00 was donated to this event and was used | ||||
to give five $20.00 prizes for games bowled over average. The following bowlers won these prizes: | ||||
Game 1: Ron Pelletier - 213 - (68 pins over average) | Game 4: Al Copice - 171 - (42 pins over average) | |||
Game 2: Mike Puckett - 171 - (54 pins over average) | Game 5: Jason Smith - 169 - (49 pins over average) | |||
Game 3: Dwain Desrosiers - 168 - (45 pins over average) | ||||
The Tournament Series Finals Fund is now at $676.00. The following bowlers have qualified for the 2006 | ||||
Tournament Series Finals, provided they bowl in at least four Tournament Series stops by the end of the 2006 | ||||
Spring/Summer Tour: | ||||
Stacey Arnold, John Befort, Dennis Cabral, Jim Carvalho, Matt Dean, Dwain Desrosiers, John DeVanno, | ||||
Stephen Dryer, John Esposito, Steve Gilbert, Alan Hopkins, Dan Lacroix, Tom Lischio, Bobby McGill, Sal Nasisi, | ||||
Paul Norato, Ron Pelletier, Mike Puckett, Don Robertson, Scott St.Jean, Mark Truman, Richard Volpe, | ||||
David Zarli, Steve Zommer | ||||
FINANCIAL REPORT: | ||||
INCOME: | 67 Entries @ $30.00 = $2010.00 | |||
EXPENSES: | ||||
Lineage | 67 Entries @ $12.50 = $ 837.50 | |||
Director's Fee | 67 Entries @ $ 2.00 = $ 134.00 | |||
Finals Fund | 67 Entries @ $ 4.00 = $ 268.00 | |||
PRIZE FUND: | 67 Entries @ $11.50 = $ 770.50 | |||
TOURNAMENT DIRECTOR: AL ZORAIAN |