OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #3				
THE 2ND ANNUAL BILLY LAMONT MEMORIAL HANDICAP				
Held at MAC'S BOWLAWAY -- December 8, 9, & 10, 2006 -- 55 Entries				
	NAME			SCORE	HDCP	TOTAL	PRIZE
  1.  BOBBY MC GILL (xyz)	731	104	835	$205.00 
       (109-172-163-160-127)				
       JIM CARVALHO** (x)	703	132	835	$205.00 
       (157-147-131-150-118)				
       MATT FLYNN**		659	176	835	$205.00 
       (120-121-128-163-127)				
  4.  Tony Grasso**		675	156	831	$30.00 
       Ernie Studley**		671	160	831	$30.00 
  6.  Al Copice** (xyz)		697	120	817	
  7.  Norm Lacroix (xyz)	688	124	812	
  8.  Jillian Caton (x)		646	164	810	
  9.  John Goward (x)		537	264	801	
10.  Alicyn Day (xyz)		660	140	800
       Eric Sartwell (xz)	660	140	800
12.  Al Copice (xyz)		678	120	798
13.  David Lacroix (x)		679	116	795
14.  Jim Robertson (xz)		661	132	793
15.  Donna Oates (x)		591	200	791
16.  Al Asprinio (xyz)		650	140	790
17.  Eric Sartwell (xz)		647	140	787
18.  Doug Oliver (xy)		697	88	785
      Don Robertson (xyz)	661	124	785
20.  Briand Lacroix (xz)	643	136	779
      Russell Yeaw (xz)		563	216	779
22.  Norm Lacroix (xyz)		654	124	778
23.  Sean Davies (x)		597	180	777
24.  Kerri Zommer (xz)		648	128	776
25.  Aaron Dean (xyz)		653	120	773
26.  Dave Mulvey (xy)		698	64	762
      Jay Pacheco (xy)		670	92	762
      Al Copice (xyz)		642	120	762
29.  Roland Belanger (xz)	633	128	761
30.  Ged Carbone (xyz)		637	120	757
      Angelo Quaranta (xyz)	605	152	757
      Mike Dupuis (xy)		597	160	757
33.  Steve Zommer (xyz)		662	92	754
34.  Mike Zoraian (xyz)		627	120	747
35.  Matt Dean (xyz)		565	176	741
36.  Chris LaRose		532	204	736
37.  Wally Dull (x)		543	192	735
38.  MaryAnn Copice (xz)	502	232	734
39.  Marcel Lussier (xyz)	627	104	731
40.  Mike Bagley (xz)		566	164	730
41.  Martha Buxton 		469	260	729
42.  Sal Nasisi (xyz)		640	88	728	
      Nick Boragine (x)		524	204	728	
44.  Frank Nasisi (xy)		595	132	727	
45.  Matt Walker (xz)		538	188	726	
46.  Brad Kron (xyz)		620	104	724	
47.  Al Asprinio (xy)		580	140	720	
48.  Tom Shaw (xy)		623	96	719	
49.  Gene Fierlit (xyz)		619	96	715	
       Tom Cavaco (x)		531	184	715	
51.  Tom Lindsay (xz)		499	200	699	
52.  Al Copice (xyz)		578	120	698	
53.  MaryAnn Copice (xz)	456	232	688	
54.  Matt Heuser (x)		508	164	672	
55.  Ron Pelletier (xy)		609	60	669	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry	
**These bowlers qualified for the 2007 Tournament Series Finals in this event.				

HIGH SINGLE POOL (50 Entries @ $2.00 = $100.00)				
Scratch						Handicapped		
1.  Al Copice                     175	$25.00 	1.  Jim Robertson	175+26=201	$25.00 
2.  Bobby McGill                  172	$15.00 	2.  Alicyn Day		170+28=198	$12.50 
3.  Norm Lacroix                  170	$10.00 	3.  Angelo Quaranta	168+30=198	$12.50 

SCRATCH POOL (28 Entries @ $5.00 = $140.00)				
1.  Bobby McGill                  731	$70.00 	3.  Al Copice	697	$17.50 
2.  Dave Mulvey                   698	$35.00 	   Doug Oliver	 697	$17.50 

DOUBLES POOL (15 Entries @ $6.00 = $90.00)				
1.  Russell Yeaw (135-114-109=358)/Bobby McGill (172-163-160=495)			853+144=997	$45.00 
2.  Eric Sartwell (151-143-134=428)/Norm Lacroix (170-146-130=446)			874+110=984	$27.00 
3.  Briand Lacroix (149-139-136=424)/Al Copice (150-146-142=438)			862+105=967	$18.00 

Thanks to the Pawtuxet Valley Commercial Bowling League, $100.00 was donated to this event and was				
used to give five $20.00 prizes for games bowled over average.  These bowlers won these prizes:				
Game 1:  Tony Grasso - 161 - (40 P. O. A.)		Game 4:  Matt Flynn - 163 - (47 P. O. A.)		
Game 2:  Bobby McGill - 172 - (38 P. O. A.)		Game 5:  Jim Robertson - 175 - (48 P. O. A.)		
Game 3:  Al Copice - 175 - (45 P. O. A.)				

THE TOURNAMENT SERIES FINALS FUND IS NOW AT $632.00.  THE FOLLOWING BOWLERS HAVE QUALIFIED FOR 				
THE 2007 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT SERIES EVENTS				
BY THE CONCLUSION OF THE 2007 SPRING/SUMMER TOUR:				
Joe Blair, Dennis Cabral, Jim Carvalho, Al Copice, Vinnie Crouch, Stephen Dryer, Matt Flynn, Steve Gilbert,				
Tony Grasso, Richard Hicks, Brad Kron, Tom Lischio, Bobby McGill, Sal Nasisi, Paul Norato, Jay Pacheco,				
Chris Reynolds, Scott St.Jean, Ernie Studley, Richard Volpe				

FINANCIAL REPORT:				
INCOME:	55 Entries @ $30.00 = $1650.00			
EXPENSES:				
Lineage	55 Entries @ $12.50 = $  687.50			
Director's Fee	55 Entries @ $  2.00 = $  110.00			
Finals Fund	55 Entries @ $  4.00 = $  220.00			
PRIZE FUND:	55 Entries @ $11.50 = $  632.50**			
	**$42.50 short…this amount was deducted from lineage.