OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #6				
Held at MAC'S BOWLAWAY -- April 21 & 22, 2007 -- 55 Entries -- $30.00 Per Entry				
	NAME			SCORE	HDCP	TOTAL	PRIZE
 1. RON PELLETIER (xy)		842	60	902	$350.00 
      (188-192-167-155-140)				
 2. Angelo Quaranta** (xyz)	682	152	834	$175.00 
 3. MaryAnn Copice** (xz)	601	232	833	$ 90.00 
 4. Ryan Emerson** (xz)		690	140	830	$ 30.00 
 5. Mike Bonaventure** (xyz)	672	148	820	$ 15.00 
      Jillian Caton** (z)	656	164	820	$ 15.00 
 7. Eric Sartwell (xz)		675	140	815	
      Matt Flynn 		639	176	815	
 9. Kerri Zommer (xz)		665	144	809	
      Chris Larose (xz)		605	204	809	
11. Ted Millard (xyz)		709	96	805	
12. Jim Robertson (xyz)		672	132	804	
13. Eric Sartwell (xz)		653	140	793	
      Sue Swann (z)		645	148	793	
15. Aaron Dean			672	120	792	
16. Amy Peck (xz)		592	196	788	
17. David Zarli			662	124	786	
18. John Goward (xz)		516	264	780	
19. Tom Cavaco			594	184	778	
      Brigitte Berube (xz)	526	252	778	
21. Stacy Nasisi (z)		562	212	774	
22. Bobby McGill (xy)		668	104	772	
23. John Esposito (xyz)		657	112	769	
24. Dan Lacroix (xyz)		680	88	768	
      Al Asprinio (xyz)		628	140	768	
26. John Befort (xz)		588	176	764	
27. Al Copice (xyz)		643	120	763	
28. Briand Lacroix (xz)		626	136	762	
29. Dave Mulvey (xy)		693	64	757	
      Tom Shaw (xyz)		661	96	757	
31. Ken Rego (xyz)		639	116	755	
      Donna Oates (x)		555	200	755	
33. Martha Steere (xz)		565	188	753	
34. Matt Walker (xz)		564	188	752	
35. Jim Carvalho (xz)		618	132	750	
36. Tom Chiarini (xyz)		657	92	749	
37. Alan Hopkins (xyz)		662	84	746	
38. Nick Boragine (xz)		541	204	745	
39. Doug Oliver (xyz)		656	88	744	
      Don Robertson (xy)	628	116	744	
41. Andy Fierlit (xyz)		646	96	742	
      Ernie Studley (xz)	582	160	742	
43. Sean Davies (x)		561	180	741	
44. Al Asprinio (xyz)		599	140	739	
      Elizabeth Robertson (z)	459	280	739	
46. Diane Silvia (xz)		621	112	733	
      Matt Heuser (x)		569	164	733	
48. Will Rigney (xy)		608	124	732	
49. Eric Barnes (xyz)		655	76	731	
50. Sal Nasisi (xyz)		624	88	712	
51. Scott St.Jean (xy)		593	112	705	
      Martha Buxton		445	260	705	
53. Al Copice (xyz)		575	120	695	
      Linda Forcier (z)		527	168	695	
55. Keith Goward (xz)		403	280	683	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry	
**These bowlers qualified for the 2007 Tournament Series Finals in this event.				
				
				
HIGH SINGLE POOL (45 Entries @ $2.00 = $90.00)				
SCRATCH		HANDICAPPED		
1. Chris Larose     199		$20.00 	1. Briand Lacroix	193+27=220	$20.00 
2. Ron Pelletier    192		$15.00 	2. Mike Bonaventure	178+29=207	$15.00 
3. Bobby McGill     179		$10.00 	3. Ryan Emerson		170+28=198	$10.00 
				
SCRATCH POOL (24 Entries @ $5.00 = $120.00)				
1. Ron Pelletier    842		$60.00 	3. Dave Mulvey		693	$18.00 
2. Ted Millard      709		$30.00 	4. Angelo Quaranta	682	$12.00 
				
DOUBLES POOL (21 Entries @ $6.00 = $126.00)				
1. Chris Larose (199-117-100=416)/Kerri Zommer (149-144-136=429)	845+ 160= 1005	$64.00 
2. Andy Fierlit (159-142-124=425)/Ryan Emerson (170-159-148=477)	902+  93=  995	$38.00 
3. Eric Sartwell (160-147-124=431)/Tom Chiarini (156-150-127=433)	864+  91=  955	$24.00 
				
				
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $1592.00!!  THE FOLLOWING BOWLERS HAVE QUALIFIED FOR				
THE 2007 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT SERIES EVENTS				
BY THE END OF THE 2007 SPRING/SUMMER TOUR:				
Al Asprinio, Joe Blair, Mike Bonaventure, Denise Bonneau, Kevin Brown, Dennis Cabral, Jim Carvalho, Jillian Caton, Al Copice,				
MaryAnn Copice, Vinnie Crouch, Rick Dougherty, Stephen Dryer, Ryan Emerson, Paula Fletcher, Matt Flynn, Mike Freitas,				
Dave Gareau, Steve Gilbert, Tony Grasso, Richard Hicks, Jane Jordan, Brad Kron, Dan Lacroix, Chris Lampinski, Chris Larose,				
Tom Lischio, Marcel Lussier, Bobby McGill, Ted Millard, Sal Nasisi, Cheryl Netcoh, Paul Norato, John Novak, Jay Pacheco,				
Ron Pelletier,  Chris Reynolds,  Will Rigney,  Don Robertson,  Diane Silvia,  Scott St.Jean,  Ernie Studley,  Richard Volpe, 				
Harry Whitford				
				
				
FINANCIAL REPORT:				
                    INCOME:			55 Entries @ $30.00 = $ 1650.00			
                   EXPENSES:         Lineage:	55 Entries @ $12.50 = $  687.50			
                              Director's Fee:	55 Entries @ $ 2.00 = $  110.00			
                                 Finals Fund:	55 Entries @ $ 4.00 = $  220.00			
                  PRIZE FUND:			55 Entries @ $11.50 = $  632.50*			
	*$42.50 short…deducted from Lineage			
				
				
TOURNAMENT DIRECTOR:  AL ZORAIAN