OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #6							HOME
THE 1ST ANNUAL ART SIMAS MEMORIAL HANDICAP				
Held at MAC'S BOWLAWAY -- April 18, 19, & 20, 2008 -- 63 Entries -- $30.00 Per Entry
 
	NAME			 	SCORE	HDCP	TOTAL	PRIZE
 1.  JIM ROBERTSON** (xz)		720	132	852	$350.00 
      (125-140-164-147-144)				
 2.  Mark Truman (xyz)			770	80	850	$175.00 
 3.  Ryan Emerson** (xz)		686	128	814	$ 90.00 
 4.  Leo Monteiro (xyz)			683	128	811	$ 39.75 
      MaryAnn Copice (xz)		575	236	811	$ 39.75 
 6.  Tom Lindsay** (z)			595	208	803	$ 30.00 
 7.  Aaron Dean (xyz)			680	120	800	
       Glenn Noel** (xz)		644	156	800	
 9.  MaryAnn Copice (xz)		561	236	797	
10.  Jerry Gauvin** (x)			542	248	790	
11.  Dwain Desrosiers** (xyz)		673	116	789	
      Eric Sartwell (xyz)		661	128	789	
      Pete Wilson** (xz)		541	248	789	
14.  Dennis Cabral (xyz)		730	56	786	
      Paul Hetu (xz)			550	236	786	
16.  David Lacroix (xz)			689	96	785	
      Pam Riccio (xz)			645	140	785	
      Kerri Zommer (xz)			633	152	785	
19.  Matt Walker (xyz)			586	196	782	
20.  Nick Boragine (x)			577	204	781	
21.  Steve Zommer (xyz)			696	84	780	
22.  Bob Dunnack, Jr.			663	116	779	
      Jillian Caton (z)			627	152	779	
24.  Al Copice (xyz)			649	128	777	
25.  Dave Ritchotte (xz)		634	140	774	
      Gerry Fournier (xz)		554	220	774	
27.  Gary Simas (xz)			638	132	770	
28.  Briand Lacroix (xz)		629	140	769	
      Matt Flynn			609	160	769	
30.  Dan Lacroix (xyz)			671	96	767	
31.  Dave MacInnis (xz)			624	140	764	
32.  Angelo Quaranta (xyz)		614	148	762	
33.  Roland Belanger (x)		633	128	761	
34.  Dave Scepanski			572	188	760	
35.  Donna Oates (xz)			567	192	759	
36.  George Nelen (x)			550	208	758	
37.  Ted Millard (xyz)			672	84	756	
38.  Gene Fierlit (xz)			638	116	754	
39.  Ernie Studley (xz)			597	156	753	
      Amy Peck (xz)			577	176	753	
41.  Matt Robertson (xz)		576	176	752	
42.  Paul LaChapelle (xyz)		555	196	751	
43.  Art Paradis			598	152	750	
44.  Al Copice (xyz)			620	128	748	
45.  Richard Kershaw			559	188	747	
46.  Wayne Pimental			591	152	743	
      Sean Davies (xz)			563	180	743	
48.  Al Asprinio (xyz)			617	124	741	
49.  Tom Cavaco				548	192	740	
50.  Russell Yeaw (xz)			531	200	731	
51.  Alan Hopkins (xyz)			644	84	728	
      Joe Blair (xyz)			616	112	728	
      Matt Dean (xyz)			568	160	728	
      Stacy Nasisi (xz)			536	192	728	
55.  Mike Laboissonniere (xyz)		576	144	720	
56.  Norm Lacroix			591	124	715	
57.  Don Robertson (xyz)		582	132	714	
58.  Joey Oliver (xyz)			613	100	713	
59.  Art Soares (xz)			539	168	707	
60.  Doug Oliver (xyz)			610	92	702	
61.  Sal Nasisi (xyz0			587	88	675	
62.  Diane Silvia (xz)			557	116	673	
63.  Erik Russo (x)			523	0	523	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry	
**These bowlers qualified for the 2008 Tournament Series Finals in this event.				
				
HIGH SINGLE POOL (53 Entries @ $2.00 = $106.00)
	SCRATCH					HANDICAPPED		
1.  Mark Truman                  188	$25.00 	1.  Matt Walker		162+39=201	$25.00 
2.  Steve Zommer                 179	$17.00 	2.  Jerry Gauvin	145+49=194	$17.00 
3.  Jim Robertson                164	$11.00 	3.  Pam Riccio		163+28=191	$ 5.50 
		     				    Pete Wilson		142+49=191	$ 5.50 
SCRATCH POOL (23 Entries @ $5.00 = $115.00)
1.  Mark Truman                  770	$57.50 	3.  Steve Zommer	696	$17.25 
2.  Dennis Cabral                730	$28.75 	4.  Leo Monteiro	683	$11.50 
 
DOUBLES POOL (25 Entries @ $6.00 = $150.00)
1.  Gene Fierlit (141-136-124=401)/Mark Truman (188-170-144=502)	903+ 69 = 972	$75.00 
2.  Tom Lindsay (130-125-120=375)/Eric Sartwell (154-154-135=443)	818+153 = 971	$45.00 
3.  Matt Walker (162-110-109=381)/Aaron Dean (161-158-124=443)		824+141 = 965	$30.00 
 
Donations of $150.00 from the Family of Art Simas and $100.00 from the Pawtuxet Valley Commercial Bowling League
was given to this event.  These donations were distributed as follows:
***Five prizes of $25.00 each were given to the bowlers with the High Scratch Score for each game of the tournament.
The winners of these prizes were:  Game 1 -- Mark Truman (188), Game 2 -- Leo Monteiro (155), Game 3 -- Mark Truman (170),
Game 4 -- Ryan Emerson (163), Game 5 -- Alan Hopkins (158)
				
***Five prizes of $25.00 each were given to the bowlers with a score that was the most pins over his or her average for
each game of the tournament.  The winners of these prizes were:  Game 1 -- Mark Truman (188 - 48 P.O.A), Game 2 --
Paul Hetu (138 - 31 P.O.A.), Game 3 -- Matt Walker (162 - 51 P.O.A.), Game 4 -- Ryan Emerson ( 163 - 35 P.O.A.),				
Game 5 -- Tom Cavaco (149 - 37 P.O.A.)
				
 
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $1720.00!!  THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, 
PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT SERIES EVENTS BY THE CONCLUSION OF THE 2008 SPRING/SUMMER TOUR:				
Al Asprinio, Eric Barnes, Pete Bedard, Ron Bennett, Dennis Cabral, Al Copice, MaryAnn Copice, Aaron Dean, 				
Dwain Desrosiers, Stephen Dryer, Ryan Emerson, Deb Eubank, Steve Findley, Jack Florence, Tony Francisco,				
Dave Gareau, Jerry Gauvin, Steve Gilbert, Alan Hopkins, Jon Keeble, Steve Korik Jr., Dan Lacroix, Glenn Lampinski,				
Shawn Lampinski, Ray LeBlanc, Tom Lindsay, Tom Lischio, Bobby McGill, Leo Monteiro, Sal Nasisi, Stacy Nasisi,				
Cheryl Netcoh, Glenn Noel, Doug Oliver, Jay Pacheco, Mike Parente, Jerry Parenteau Sr., Amy Peck, Angelo Quaranta,				
Pam Riccio, Dan Richmond, Dave Ritchotte, Jim Robertson, Eric Sartwell, Tom Shaw, Art Soares, Scott St.Jean,				
Mark Truman, Lisa Volpe, Richard Volpe, Matt Walker, Harry Whitford, Pete Wilson, Russell Yeaw				
				
TOURNAMENT DIRECTOR: AL ZORAIAN