OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #9				
Held at MAC'S BOWLAWAY -- July 7, 8, & 9, 2006 -- $30 Per Entry -- 54 Entries				
NAME	SCORE	HDCP	TOTAL	PRIZE
  1.  ALAN HOPKINS (xyz)	796	88	884	$350.00 
       (161-146-166-140-183)				
  2.  Marcel Lussier** (xyz)	756	124	880	$175.00 
  3.  Dan Lacroix (xyz)		768	108	876	$90.00 
  4.  Glenn Noel (x)		695	180	875	$30.00 
  5.  Ted Millard (xyz)		738	100	838	$30.00 
  6.  Briand Lacroix** (xz)	688	132	820	
  7.  Kerri Zommer** (xz)	646	172	818	
  8.  Brian Volpe (xz)		622	188	810	
  9.  Steve Gilbert		682	124	806	
10.  Norm Lacroix** (x)		675	128	803	
       Matt Heuser (xz)		627	176	803	
12.  Mike Zoraian** (xyz)	701	100	801	
13.  Matt Flynn			622	176	798	
       John Befort (xz)		578	220	798	
15.  David Lacroix (x)		676	120	796	
       Steve Zommer (xz)	672	124	796	
17.  Briand Lacroix (x)		659	132	791	
18.  Al Copice (xyz)		666	124	790	
19.  Jennifer Ciotti (xz)	585	204	789	
20.  Angelo Quaranta (xz)	604	172	776	
21.  Tom Larsen (xz)		640	132	772	
       Jim Carvalho (xz)	624	148	772	
23.  Steve Frederick, Jr. (x)	567	204	771	
24.  Stacey Arnold		566	204	770	
25.  Paula Fletcher (x)		634	128	762	
26.  Alicyn Day (xyz)		628	132	760	
27.  Rich St.Germain (xyz)	663	96	759	
28.  Dan Lacroix (xyz)		650	108	758	
29.  Sue Swann (z)		608	148	756	
30.  Diane Silvia (x)		638	116	754	
31.  David Zarli (xy)		633	120	753	
32.  Ray Oliver			518	232	750	
33.  Joey Oliver (xyz)		653	96	749	
34.  Theresa Belniak (xz)	609	136	745	
35.  Pam Riccio (xz)		603	136	739	
36.  Nick Boragine (x)		534	204	738	
37.  Martha Buxton (x)		475	260	735	
38.  Mike Jencks (xz)		565	168	733	
       Amy Peck (z)		541	192	733	
40.  Russell Yeaw (x)		512	220	732	
41.  Ken Rego (xyz)		605	124	729	
42.  Al Copice (xy)		604	124	728	
43.  Richard Volpe (xz)		611	116	727	
44.  Lisa Volpe (xz)		598	128	726	
45.  Nathan Moreau (xz)		553	172	725	
46.  Stephen Dryer (xy)		682	36	718	
47.  Roger Perdue (xy)		597	120	717	
       John Goward (xz)		449	268	717	
49.  Dot Volpe (z)		466	248	714	
50.  Tom Cavaco			522	180	702	
51.  Bobby McGill (xy)		587	104	691	
52.  Tom Shaw (xyz)		591	92	683	
53.  Chris Reynolds		505	152	657	
54.  Ged Carbone (xy)		98 (1 game)	DNF	
				
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry	
**Qualified for the 2006 Tournament Series Finals in this event.				
				
				
HIGH SINGLE POOL (45 Entries @ $2.00 = $90.00)				
SCRATCH		HANDICAPPED		
1.  Mike Zoraian                    188	$20.00 	1.  Ted Millard	186+20=206	$20.00 
2.  Alan Hopkins                   183	$15.00 	2.  Dan Lacroix	174+21=195	$12.50 
3.  Dan Lacroix                     174	$10.00 	     Richard Volpe	172+23=195	$12.50 
				
SCRATCH POOL (18 Entries @ $5.00 = $90.00)				
1.  Alan Hopkins                   796	$45.00 	3.  Marcel Lussier	756	$13.50 
2.  Dan Lacroix                     768	$22.50 	4.  Ted Millard	738	$9.00 
				
DOUBLES POOL (16 Entries @ $6.00 = $96.00)				
1.  Ted Millard (186-164-143=493)/Alan Hopkins (183-166-161=510)			1003+  64=1067	$48.00 
2.  Briand Lacroix (153-148-139=440)/Dan Lacroix (174-171-149=494)			  934+  96=1030	$28.00 
3.  Marcel Lussier (166-158-152=476)/Rich St.Germain (156-141-133=430)			  906+  84=  990	$20.00 

THE TOURNAMENT SERIES FINALS FUND IS NOW AT $2332.00!!!				
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2006 TOURNAMENT SERIES FINALS AND HAVE				
BOWLED IN THE REQUIRED MINIMUM OF AT LEAST FOUR (4) TOURNAMENT SERIES STOPS:				
Mike Bagley, Eric Barnes, John Befort, Denis Bonneau, Dennis Cabral, Al Carvalho Jr., Jim Carvalho, Jennifer Ciotti,				
Al Copice, Dwain Desrosiers, Stephen Dryer, Andy Fierlit, Gene Fierlit, Paula Fletcher, Steve Gilbert, John Goward,				
Tony Grasso, Alan Hopkins, Briand Lacroix, Dan Lacroix, Norm Lacroix, Tom Larsen, Chris LeBlanc, Jared Lewis,				
Marcel Lussier, Justin Mansi, Bobby McGill, Ted Millard, Dave Mulvey, Sal Nasisi, Stacy Nasisi, Glenn Noel, 				
Doug Oliver, Jerry Parenteau Jr., Ron Pelletier, Ken Rego, Chris Reynolds, Pam Riccio, Dan Richmond, 				
Don Robertson, Tom Shaw, Sue Swann, Mark Truman, Richard Volpe, David Zarli, Steve Zommer, Mike Zoraian				

THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2006 TOURNAMENT SERIES FINALS, BEEN NEED				 BUT NEED
TO BOWL IN AT LEAST 0NE OF THE REMAINING THREE TOURNAMENT SERIES STOPS IN ORDER TO KEEP				
THEIR SPOT IN THE FINALS:				
Tom Chiarini, Matt Dean, John Esposito, Paul Norato, John Novak, Brian Volpe				

THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2006 TOURNAMENT SERIES FINALS, 				 BUT NEED
TO BOWL IN AT LEAST TWO OF THE REMAINING THREE TOURNAMENT SERIES STOPS IN ORDER TO KEEP				
THEIR SPOT IN THE FINALS:				
Stacey Arnold, Ron Bennett, Manny Bento, Anthony Carsetti, John DeVanno, Steve Frederick Jr., Matt Heuser,	
Mario Nasisi	

THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2006 TOURNAMENT SERIES FINALS, BUT MUST	
BOWL IN ALL THREE REMAINING TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR SPOT IN THE	
FINALS:	
Scott Golding, Tom Lischio, Mike Puckett, Scott St.Jean, Kerri Zommer	


FINANCIAL REPORT:	
INCOME:	54 Entries @ $30.00 = $1620.00
EXPENSES:	
Lineage	54 Entries @ $12.50 = $  675.00
                      Director's Fee	54 Entries @ $  2.00 = $  108.00
                      Finals Fund	54 Entries @ $  4.00 = $  216.00
PRIZE FUND:	54 Entries @ $11.50 = $  621.00**
	**$54.00 short…deducted from Lineage			


TOURNAMENT DIRECTOR:  AL ZORAIAN