OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #12				
Held at MAC'S BOWLAWAY -- August 18, 19, & 20, 2006 -- $30.00 Per Entry -- 57 Entries				
	NAME			SCORE	HDCP	TOTAL	PRIZE
  1.  STEVE ZOMMER (xz)		752	124	876	$350.00 
       (175-144-159-153-121)				
  2.  Jim Carvalho (xz)		706	148	854	$175.00 
  3.  Ryan Emerson** (xyz)	682	152	834	$90.00 
  4.  Norm Lacroix (xz)		705	128	833	$30.00 
  5.  Bobby McGill (xy)		724	104	828	$30.00 
  6.  Steve Richmond** (xyz)	729	88	817	$10.00 
       Gene Fierlit (xyz)	693	124	817	$10.00 
       Joe Arver** (xz)		637	180	817	$10.00 
  9.  Joe Blair** (xyz)		680	136	816	
10.  John Novak (xz)		677	128	805	
11.  Russell Yeaw** (x)		582	220	802	
12.  Mike Bonaventure** (xyz)	656	144	800	
13.  Steve DiLeonardo (xz)	646	152	798	
14.  Ted Millard (xyz)		694	100	794	
15.  Scott St.Jean (xyz)	664	128	792	
16.  Alan Hopkins (xyz)		701	88	789	
17.  Laurie Costa (xz)		594	192	786	
18.  Pam Riccio (xz)		649	136	785	
19.  Mike Zoraian (xyz)		682	100	782	
20.  Al Copice (xyz)		655	124	779	
21.  Brian Volpe (xz)		588	188	776	
22.  Tom Shaw (xyz)		682	92	774	
23.  Al Carvalho, Jr. (xz)	673	100	773	
24.  Alicyn Day (xyz)		639	132	771	
       Mike Carvalho (xz)	643	128	771	
26.  Jeff Vermillion		541	228	769	
27.  Donna Oates (xz)		559	204	763	
28.  Sean Davies (x)		586	176	762	
29.  Russell Yeaw (x)		541	220	761	
30.  Mike Freitas (xz)		608	152	760	
       Kerri Zommer (xz)	588	172	760	
32.  Donna Oates (x)		552	204	756	
33.  Mario Nasisi (xyz)		622	132	754	
34.  Norm Lacroix (xz)		622	128	750	
35.  Angelo Quaranta (x)	589	160	749	
       Martha Buxton		489	260	749	
37.  Will Rigney (xyz)		648	100	748	
38.  Joe Freitas (xz)		476	264	740	
39.  Tom Chiarini (xyz)		647	92	739	
40.  Steve Frederick, Jr. (xz)	531	204	735	
41.  Jim Arver (xz)		561	172	733	
       Chris LaRose		533	200	733	
43.  Amy Peck (z)		538	192	730	
44.  Art Soares (x)		561	168	729	
45.  Manny Bento (xz)		579	144	723	
46.  Dot Volpe (xz)		472	248	720	
       Lisa Volpe (xz)		592	128	720	
48.  Dan Lacroix (xyz)		610	108	718	
49.  Matt Flynn 		533	176	709	
50.  Mark Truman (xyz)		585	116	701	
       Billy Daft (xz)		557	144	701	
52.  Dan Richmond (xyz)		599	100	699	
53.  Denise Bonneau 		541	148	689	
54.  Steve Korik, Jr.		619	64	683	
       Richard Volpe (xz)	567	116	683	
56.  Tom Cavaco			494	180	674	
57.  David Zarli (xy)		463 (4 games)	DNF	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry	
**These bowlers qualified for the 2006 Tournament Series Finals in this event.				
				
				
HIGH SINGLE POOL (49 Entries @ $2.00 = $98.00)				
SCRATCH		HANDICAPPED		
1.  Bobby McGill                200	$24.00 	1.  Jim Carvalho	185+29=214	$24.00 
2.  Gene Fierlit                   180	$15.00 	2.  Steve Zommer	175+24=199	$15.00 
3.  Tom Shaw                     179	$10.00 	3.  Kerri Zommer	162+34=196	$10.00 
				
SCRATCH POOL (20 Entries @ $5.00 = $100.00)				
1.  Steve Richmond            729	$50.00 	3.  Alan Hopkins	701	$15.00 
2.  Bobby McGill                724	$25.00 	4.  Ted Millard	694	$10.00 
				
DOUBLES POOL (21 Entries @ $6.00 = $126.00)				
1.  Kerri Zommer (162-131-118=411)/Steve Zommer (175-159-153=487)			898+129=1027	$64.00 
2.  Joe Blair (147-140-139=426)/Ryan Emerson (164-148-134=446)			872+124=  996	$42.00 
3.  Norm Lacroix (160-150-142=452)/Scott St.Jean (142-142-133=417)			869+105=  974	$20.00 
				
				
THE TOURNAMENT SERIES FINALS FUND ENDED WITH A TOTAL OF $3004.00.  THE BOWLERS LISTED BELOW				
ARE ELIGIBLE TO BOWL IN THE 2006 TOURNAMENT SERIES FINALS:				
Joe Arver, Mike Bagley, Eric Barnes, John Befort, Manny Bento, Mike Bonaventure, Denise Bonneau, Dennis Cabral,				
Al Carvaho Jr., Jim Carvaho, Tom Cavaco, Tom Chiarini, Jennifer Ciotti, Al Copice, Dwain Desrosiers, Steve DiLeonardo,				
Stephen Dryer, Ryan Emerson, John Esposito, Andy Fierlit, Gene Fierlit, Paula Fletcher, Steve Frederick Jr., 				
Steve Gilbert, John Goward, Tony Grasso, Matt Heuser, Alan Hopkins, John Knox, Briand Lacroix, Dan Lacroix,				
Norm Lacroix, Tom Larsen, Chris LeBlanc, Jared Lewis, Marcel Lussier, Justin Mansi, Bobby McGill, Ted Millard,				
Dave Mulvey, Mario Nasisi, Sal Nasisi, Stacy Nasisi, Glenn Noel, Paul Norato, John Novak, Doug Oliver, 				
Jerry Parenteau Jr., Ron Pelletier, Roger Perdue, Angelo Quaranta, Ken Rego, Chris Reynolds, Pam Riccio, 				
Dan Richmond, Steve Richmond, Don Robertson, Tom Shaw, Diane Silvia, Rich St.Germain, Scott St.Jean,				
Sue Swann, Mark Truman, Brian Volpe, Richard Volpe, Russell Yeaw, David Zarli, Kerri Zommer, Steve Zommer,				
Mike Zoraian				
THE BOWLERS LISTED BELOW HAVE LOST THEIR ELIGIBILITY TO BOWL IN THE 2006 TOURNAMENT SERIES				
FINALS FOR FAILING TO BOWL IN THE MINIMUM FOUR TOURNAMENT SERIES EVENTS.  BY RULE, THESE				
BOWLERS WILL NOT BE REPLACED:				
Stacey Arnold, Ron Bennett, Joe Blair, Anthony Carsetti, Matt Dean, John DeVanno, Linda Forcier, Scott Golding,				
Steve Iavarone, Manny Leocadio, Tom Lischio, Mike Puckett, Jeff Vermillion				
				
				
FINANCIAL REPORT:				
                  INCOME:		57 Entries @ $30.00 = $1710.00		
                 EXPENSES:	Lineage	57 Entries @ $12.50 = $  712.50		
	Director's Fee	57 Entries @ $  2.00 = $  114.00		
	Finals Fund	57 Entries @ $  4.00 = $  228.00		
                 PRIZE FUND:		57 Entries @ $11.50 = $  655.50*		
		*$49.50 short…deducted from lineage.		
				
				
TOURNAMENT DIRECTOR:  AL ZORAIAN