OFFICIAL RESULTS --- TOURNAMENT SERIES STOP #12				
Held at MAC'S BOWLAWAY -- August 3, 4, & 5, 2007 -- 57 Entries -- $30.00 Per Entry 				
	NAME			SCORE	HDCP	TOTAL 	PRIZE
  1.  STEVE ZOMMER (xyz)	785	92	877	$350.00 
       (171-200-123-130-161)				
  2.  Dan Lacroix (xyz)		771	88	859	$175.00 
  3.  Mike Viera** (xy)		662	192	854	$90.00 
  4.  Chris Larose (x)		642	204	846	$30.00 
  5.  Matt Flynn		644	176	820	$30.00 
  6.  MaryAnn Copice (xz)	586	232	818	$30.00 
  7.  Anthony Bonetti (xyz)	717	100	817	
  8.  Brad Kron (xyz)		712	104	816	
  9.  Ernie Studley (x)		649	160	809	
10.  Dennis Cabral (xyz)	756	44	800	
11.  Steve Mollicone, Jr. (xyz)	674	124	798	
12.  Pete Bedard (xz)		684	112	796	
13.  Mark Truman (xyz)		681	112	793	
14.  Tom Cavaco**		604	184	788	
15.  Al Copice (xyz)		664	120	784	
       Dwain Desrosiers (xy)	652	132	784	
17.  Jane Jordan		535	248	783	
18.  Ted Millard (xyz)		704	76	780	
       Briand Lacroix** (x)	644	136	780	
       Angelo Quaranta (xyz)	628	152	780	
21.  Ken Rego** (xyz)		663	116	779	
22.  Al Copice (xyz)		657	120	777	
23.  Al Asprinio (xyz)		636	140	776	
24.  John Goward (xz)		511	264	775	
25.  Steve Gilbert (x)		661	112	773	
26.  Art Paradis (x)		612	160	772	
27.  Shawn Lampinski** (xz)	666	104	770	
28.  David Lacroix (xz)		650	116	766	
29.  Chris Lampinski (xz)	617	148	765	
30.  Al Copice (xyz)		641	120	761	
31.  Sean Davies (x)		578	180	758	
32.  Dan Richmond (xyz)		661	96	757	
33.  John Befort (xz)		580	176	756	
34.  Alan Hopkins (xyz)		670	84	754	
35.  David Zarli (xy)		629	124	753	
36.  MaryAnn Copice (xz)	519	232	751	
37.  Russell Yeaw (xz)		529	216	745	
38.  Paul Norato (xyz)		626	116	742	
39.  Amy Peck (xz)		543	196	739	
40.  Eric Barnes (xyz)		660	76	736	
41.  Earl Sharbuno		446	288	734	
42.  Sue Swann (z)		584	148	732	
43.  Matt Dean (xyz)		555	176	731	
44.  Gene Fierlit (x)		630	96	726	
45.  Peg Woods			479	244	723	
46.  Steve DiLeonardo (x)	571	148	719	
47.  Dave Campopiano (xz)	548	168	716	
48.  Tom Shaw (xyz)		611	96	707	
49.  Tom Chiarini (xyz)		613	92	705	
50.  Joe Blair (xyz)		574	124	698	
51.  Kerri Zommer (xz)		551	144	695	
52.  Kerri Zommer (x)		548	144	692	
53.  Rick Dougherty		534	156	690	
54.  Joe DiPanni (xz)		556	132	688	
55.  Martha Buxton		426	260	686	
56.  MaryAnn Copice (xz)	448	232	680	
57.  Glenn Lampinski (xz)	97 (1 game)	DNF	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry	(z) - Doubles Pool Entry	
**These bowlers qualified for the 2007 Tournament Series Finals in this event.				
				
				
HIGH SINGLE POOL (49 Entries @ $2.00 = $98.00)				
SCRATCH		HANDICAPPED		
1. Steve Zommer        200	$24.00 	1. Chris Larose		169+40=209	$24.00 
2. Dennis Cabral       177	$15.00 	2. Ken Rego		174+23=197	$15.00 
3. Brad Kron           174	$10.00 	3. Dwain Desrosiers	169+26=195	$10.00 
				
SCRATCH POOL (24 Entries @ $5.00 = $120.00)				
1. Steve Zommer        785	$60.00 	3. Dennis Cabral	756	$18.00 
2. Dan Lacroix         771	$30.00 	4. Anthony Bonetti	717	$12.00 
				
DOUBLES POOL (18 Entries @ $6.00 = $108.00)				
1. Kerri Zommer (115-112-111=338)/Steve Zommer (200-171-161=532)	870+93=963	$43.00 
   Alan Hopkins (150-149-144=443)/Ted Millard (170-151-151=472)		915+48=963	$43.00 
3. Anthony Bonetti (158-155-146=459)/Shawn Lampinski (158-137-133)	887+74=961	$22.00 
				
FINANCIAL REPORT:				
      INCOME:		57 Entries @ $30.00 =  $1710.00		
      EXPENSES:	Lineage	57 Entries @ $12.50 =   $712.50		
	Director's Fee	57 Entries @ $ 2.00 =   $114.00		
	Finals Fund	57 Entries @ $ 4.00 =   $228.00		
      PRIZE FUND:	57 Entries @ $11.50 =   $655.50*		
		(*$49.50 short, deducted from Lineage)		
				
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $2916.00!!				
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2007 TOURNAMENT SERIES FINALS AND HAVE				
BOWLED IN THE REQUIRED MINIMUM OF AT LEAST FOUR (4) TOURNAMENT SERIES STOPS:				
Al Asprinio, John Befort, Ron Bennett II, Joe Blair, Mike Bonaventure, Anthony Bonetti, Denise Bonneau,				
Dennis Cabral, Jim Carvalho, Jillian Caton, Tom Cavaco, Al Copice, MaryAnn Copice, Vinnie Crouch,				
Sean Davies, Rick Dougherty, Stephen Dryer, Ryan Emerson, Andy Fierlit, Paula Fletcher, Matt Flynn,				
Steve Frederick Jr., Mike Freitas, Steve Gilbert, John Goward, Keith Goward, Richard Hicks, Jane Jordan,				
Brad Kron, Briand Lacroix, Dan Lacroix, David Lacroix, Chris Lampinski, Glenn Lampinski, Chris Larose,				
Tom Lischio, Marcel Lussier, Bobby McGill, Ted Millard, Sal Nasisi, Stacy Nasisi, Chery Netcoh,				
Jay Pacheco, Art Paradis, Amy Peck, Donna Peck, Ron Pelletier, Angelo Quaranta, Chris Reynolds,				
Pam Riccio, Dan Richmond, Steve Richmond, Will Rigney, Don Robertson, Diane Silvia, Ernie Studley,				
Sue Swann, Mark Truman, Lisa Volpe, Richard Volpe, Harry Whitford, Peg Woods, Russell Yeaw,				
David Zarli, Steve Zommer				
				
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2007 TOURNAMENT SERIES FINALS, BUT MUST				
BOWL IN THE LAST TOURNAMENT SERIES STOP IN ORDER TO KEEP THEIR SPOT IN THE FINALS:				
Pete Bedard, Kevin Brown, Dwain Desrosiers, Shawn Lampinski, Paul Norato, Ken Rego				
				
THE FOLLOWING BOWLERS ARE NO LONGER ELIGIBLE TO BOWL IN THE 2007 TOURNAMENT SERIES				
FINALS, BECAUSE THEY WILL BE UNABLE TO BOWL IN THE REQUIRED MINIMUM OF FOUR (4)				
TOURNAMENT SERIES STOPS.  BY TOURNAMENT SERIES RULE, THESE BOWLERS WILL NOT 				
BE REPLACED:				
Harry Berg, Bryan Eseppi, Dave Gareau, Tony Grasso, Steve Mollicone Jr., John Novak, Lou Sarkisian,				
Dave Scepanski, Scott St. Jean, Mike Viera