OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #12							HOME			
Held at MAC'S BOWLAWAY -- August 1, 2, & 3, 2008									
44 Entries -- $30.00 Per Entry									
									
	BOWLER				AVG.	SCORE	HCP	TOTAL	PRIZE
1	COREY JOAQUIM	 	 	98	642	248	890	$300.00
	(135-106-136-109-156)								
2	Alan Hopkins	 	xyz	139	760	84	844	$150.00
3	Bobby McGill	 	xyz	135	740	100	840	$75.00
4	Marcus Muratore	**	xyz	128	708	128	836	$30.00
5	Angelo Quaranta	 	xyz	123	681	148	829	 
6	Kerri Zommer	**	xz	122	659	152	811	
7	Mary Ann Copice	 	xz	101	574	236	810	
8	Steve Zommer	 	xyz	139	720	84	804	
9	David Zarli	**	x	127	671	132	803	
10	Tom Chiarini	**	xy 	134	691	104	795	
11	Will Rigney	 	xyz	138	706	88	794	
12	Bob Hopkins	 	xz	122	641	152	793	
13	Alan Hopkins	 	xyz	139	703	84	787	
 	Mike Viera	 	x	113	599	188	787	
15	Jeff Greene	 	xy	129	659	124	783	
16	Dave Mulvey	 	xyz	141	706	76	782	
17	Ken Rego	 	xy	130	659	120	779	
 	Jim Robertson	 	xz	127	647	132	779	
 	Joe DiPanni	 	xz	118	611	168	779	
 	Russell Yeaw	 	x	110	579	200	779	
21	Mike Zoraian	 	xz	130	658	120	778	
22	Dan Lacroix	 	xyz	136	675	96	771	
 	Matt Flynn	  		120	611	160	771	
24	Eric Barnes	 	xyz	141	692	76	768	
25	Sandee Canfield	 	xz	113	579	188	767	
26	Dan Richmond	 	xyz	136	665	96	761	
27	Ryan Emerson	 	xz	128	631	128	759	
28	Tom Cavaco	 	 	112	565	192	757	
29	Steve Richmond	 	xy	139	670	84	754	
30	Briand Lacroix	 	xz	125	613	140	753	
31	Stephen Dryer	 	xyz	149	707	44	751	
32	Dave Ritchotte	 	x	126	614	136	750	
 	Bryan Eseppi	 	xz	123	602	148	750	
34	Ted Millard	 	xyz	139	665	84	749	
35	Eric Sartwell	 	xyz	128	605	128	733	
36	Marcel Lussier	 	xy	132	617	112	729	
37	Al Copice	 	xyz	128	599	128	727	
38	Pam Riccio	 	xz	125	582	140	722	
39	Mark Truman	 	xyz	142	648	72	720	
40	Al Copice	 	xyz	128	590	128	718	
41	Glenn Noel	 	z	121	557	156	713	
42	Jillian Caton	 	xz	122	560	152	712	
43	Gene Fierlit	 	xz	131	585	116	701	
44	Mary Ann Copice	 	xz	101	248 (2 games)	 	DNF	
(x) - High Single Pool Entry	(y) - Scratch Pool Entry	(z) - Doubles Pool Entry
		
**These bowlers qualified for the 2008 Tournament Series Finals in this event.									
									
									
									
									
									
HIGH SINGLE POOL (40 Entries @ $2.00 = $80.00)									
	SCRATCH						HANDICAPPED			
1.  Marcus Muratore		180		$20.00 	1.  Angelo Quaranta	173+29=202	$20.00
2.  Alan Hopkins		179		$12.00 	2.  Mike Zoraian	177+24=201	$12.00
3.  Bobby McGill		177		$8.00 	3.  Ken Rego		173+24=197	$8.00
									
SCRATCH POOL (22 Entries @ $5.00 = $110.00)									
1.  Alan Hopkins		760		$55.00 	3.  Steve Zommer		720	$16.50
2.  Bobby McGill		740		$27.50 	4.  Marcus Muratore		708	$11.00
									
DOUBLES POOL (16 Entries @ $6.00 = $96.00)									
1.  Marcus Muratore (180-174-129=483)/Will Rigney (163-152-138=453)		936+ 81= 1017	$48.00
2.  Angelo Quaranta (173-141-134=448)/Jim Robertson (144-135-131=410)		858+120=  978	$28.00
3.  Kerri Zommer (164-140-129=433)/Steve Zommer (160-149-141=450)		883+ 93=  976	$20.00
									
									
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $2780.00!!!	
								
THE FOLLOWING 63 BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS AND HAVE BOWLED IN THE REQUIRED MINIMUM 
OF AT LEAST FOUR (4) TOURNAMENT SERIES STOPS:									
Al Asprinio, Eric Barnes, Pete Bedard, Ron Bennett, Denise Bonneau, Dennis Cabral, Tom Cavaco, Tom Chiarini, Al Copice,									
Mary Ann Copice,  Aaron Dean,  Stephen Dryer,  Ryan Emerson,  Gene Fierlit,  Steve Findley,  Matt Flynn,  Mike Freitas,									
Dave Gareau,  Jeff Greene,  Alan Hopkins,  Bob Hopkins,  Corey Joaquim,  Jon Keeble,  Dteve Korik Jr.,  Dan Lacroix, 									
Chris Lampinski,  Glenn Lampinski,  Shawn Lampinski,  Tom Lindsay,  Marcel Lussier,  Bobby McGill,  Ted Millard, 									
Leo Monteiro, Sal Nasisi, Stacy Nasisi, Glenn Noel, Doug Oliver, Art Paradis, Jerry Parenteau Sr., Amy Peck, Angelo Quaranta,									
Chris Reynolds, Pam Riccio, Dan Richmond, Will Rigney, Dave Ritchotte, Don Robertson, Jim Robertson, Eric Sartwell,									
Dave Scepanski, Tom Shaw, Diane Silvia, Art Soares, Mark Truman, Brian Volpe, Lisa Volpe, Richard Volpe, Matt Walker,									
Harry Whitford, Russell Yeaw, David Zarli, Kerri Zommer, Steve Zommer									
									
THE FOLLOWING 7 BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL IN THE FINAL TOURNAMENT 
SERIES STOP IN ORDER TO KEEP THEIR QUALIFYING SPOT:									
Sandee Canfield, Bryan Eseppi, Paul LaChapelle, Tom Lischio, Jay Pacheco, Ken Rego, Mike Viera									
									
THE FOLLOWING 13 BOWLERS HAVE FORFEITED THEIR QUALIFYING SPOT IN THE 2008 TOURNAMENT SERIES FINALS FOR FAILING TO BOWL
IN THE REQUIRED MINIMUMOF FOUR (4) TOURNAMENT SERIES STOPS.  BY TOURNAMENT SERIES RULE, THESE BOWLERS WILL NOT BE REPLACED:
Dwain Desrosiers, Jennifer DiStefano, Deb Eubank, Jack Florence, Tony Francisco, Jerry Gauvin, Steve Gilbert,									
Ray LeBlanc, Marcus Muratore, Cheryl Netcoh, Mike Parente, Scott St.Jean, Pete Wilson									
									
									
FINANCIAL REPORT:									
INCOME:					44 Entries @ $30.00 = $1320.00				
EXPENSES:		Lineage		44 Entries @ $12.50 = $ 550.00				
		 Director's Fee		44 Entries @ $ 2.00 = $  88.00				
		    Finals Fund		44 Entries @ $ 4.00 = $ 176.00				
PRIZE FUND:				44 Entries @ $11.50 = $ 506.00**				
					**$49.00 short…deducted from Lineage				
									
									
TOURNAMENT DIRECTOR:  AL ZORAIAN