OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #6						
Held at Mac's Bowlaway -- April 2 & 3, 2005 -- 59 Entries -- $30.00/Entry						
NAME			SCORE	HDCP	TOTAL	PRIZE
  1.  GED CARBONE** (x)			723	100	823	$350.00 
       (182-135-159-131-116)						
  2.  Mike Tomasello (xy)		786	28	814	$175.00 
  3.  Tom Martino, Sr.** (xyz)		730	80	810	$90.00 
  4.  Jillian Caton (x)			683	116	799	$30.00 
  5.  Alan Hopkins (xyz)		742	44	786	$30.00 
  6.  Eric Barnes (xyz)			734	48	782	$30.00 
  7.  Marcel Lussier** (xyz)		694	80	774	
  8.  Al Copice (xy)			696	76	772	
       Steve Zommer** (x)		684	88	772	
10.  Matt Dean** (x)			615	156	771	
11.  Sue Swann** (z)			656	108	764	
12.  Deb Veilleux			550	212	762	
13.  Aaron Dean (x)			679	80	759	
14.  Briand Lacroix (x)			654	100	754	
       Donna Oates (x)			586	168	754	
16.  Andy DiStefano (xz)		583	168	751	
17.  Diane Silvia (xz)			674	76	750	
18.  Tracy Gilbert (z)			452	296	748	
19.  David Zarli (xy)			663	84	747	
20.  Sal Nasisi (xyz)			708	36	744	
21.  Ted Millard (xyz)			687	56	743	
       Norm Lacroix (xz)		631	112	743	
23.  Joann Moan (z)			521	220	741	
24.  David Lacroix (xz)			652	84	736	
25.  Tom Chiarini (xyz)			695	40	735	
       Matt Flynn			571	164	735	
27.  Anthony Bonetti (xyz)		673	60	733	
       Doug Lecuivre (x)		569	164	733	
29.  Denise Bonneau (xz)		632	100	732	
30.  Mario Nasisi (xyz)			641	88	729	
31.  Briand Lacroix (x)			627	100	727	
32.  Nick Boragine (x)			559	164	723	
33.  Ken Rego (xyz)			634	88	722	
       Sean Davies (x)			578	144	722	
35.  Dan Lacroix (xyz)			657	64	721	
       Billy Daft (xz)			617	104	721	
37.  Jerry Parenteau, Sr. (xyz)		647	72	719	
38.  Joe DiPanni (xyz)			634	84	718	
39.  Donna Oates (xz)			547	168	715	
40.  Erik Russo (xz)			509	204	713	
41.  Tom Cavaco			566	144	710	
       Mike Bagley (xz)			554	156	710	
43.  Ron Pelletier (xyz)		690	12	702	
44.  Frank Nasisi (xyz)			617	84	701	
45.  Amy Peck (z)			579	120	699	
46.  Dan Richmond (xy)			605	92	697	
       Stacy Nasisi (xz)		533	164	697	
48.  Steve Gilbert (z)			611	84	695	
49.  Tom Shaw (xyz)			634	56	690	
50.  Paula Fletcher (xz)		605	84	689	
51.  Mike Bonaventure (x)		571	112	683	
52.  Dave Gareau (x)			568	112	680	
53.  Lou Zabbo (xyz)			612	64	676	
54.  Anthony Bonetti (xyz)		612	60	672	
55.  Doug Oliver (xyz)			630	36	666	
       Al Copice (xy)			590	76	666	
57.  Jerry Parenteau, Jr. (xyz)		572	92	664	
58.  Justin Mansi (xyz)			564	88	652	
59.  Brian Day (xyz)			554	76	630	
(x) - High Sinle Pool Entry	(y) - Scratch Pool Entry		(z) - Doubles Pool Entry			
** Qualified for the Tournament Series Finals in this event.						
						
						
						
						
HIGH SINGLE POOL  (51 Entries @ $2.00 = $102.00)						
Scratch			Handicapped			
1.  Mike Tomasello	201	$25.00 	1.  Joe DiPanni		196+16=212	$25.00 
2.  Ged Carbone	182	$16.00 		2.  Norm Lacroix	174+22=196	$16.00 
3.  Al Copice	178	$10.00 	3	.  David Zarli		178+16=194	$10.00 
						
SCRATCH POOL  (27 Entries @ $5.00 = $135.00)						
1.  Mike Tomasello	786	$67.50 	3.  Eric Barnes		734	$20.25 
2.  Alan Hopkins	742	$33.75 	4.  Tom Martino, Sr.	730	$13.50 
						
DOUBLES POOL  (20 Entries @ $6.00 = $120.00)						
1.  Diane Silvia (169-140-137=446)/Tom Martino, Sr. (154-153-153=460)	906+93=999	$60.00 
2.  Ted Millard (163-148-131=442)/Alan Hopkins (175-160-143=478)	920+60=980	$30.00 
     Joe DiPanni (196-132-104=432)/Eric Barnes (177-147-145=469)	901+79=980	$30.00 
						
						
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $1480.00.  THE BOWLERS LISTED BELOW HAVE ALREADY						
QUALIFIED FOR THE 2005 TOURNAMENT SERIES FINALS, PROVIDED THEY PARTICIPATE IN AT LEAST FOUR (4)						
TOURNAMENT SERIES EVENTS BY THE CONCLUSION OF THE 2005 SPRING/SUMMER TOUR:						
Joe Arver, Eric Barnes, Ron Bennett, Mike Bonaventure, Denise Bonneau, Lisa Boswell, Ged Carbone, Jillian Caton,						
Tom Cavaco, Al Copice, Matt Dean, Dwain Desrosiers, Steve DiLeonardo, Mike Freitas, Dave Gareau, Steve Gilbert,						
Alan Hopkins, Brad Kron, Briand Lacroix, Shaun Lampinski, Jared Lewis, Tom Lischio, Marcel Lussier, Justin Mansi,						
Tom Martino Sr., Bobby McGill, Mario Nasisi, Sal Nasisi, Doug Oliver, Jay Pacheco, Mike Parente, Jerry Parenteau Jr.,						
Jerry Parenteau Sr., Dan Richmond, Justine Rosenfield, Tom Shaw, Scott St.Jean, Sue Swann, Mike Tomasello,						
Russell Yeaw, David Zarli, Steve Zommer, Mike Zoraian						
						
						
						
FINANCIAL REPORT:						
INCOME:		59 Entries @ $30.00    =     $1770.00				
						
EXPENSES:						
                                  Lineage:		59 Entries @ $12.50    =     $  737.50				
                                  Director's Fee:	59 Entries @ $  2.00    =     $  118.00				
                                  Finals Fund:		59 Entries @ $  4.00    =     $  236.00				
						
PRIZE FUND:		59 Entries @ $11.50    =     $  678.50**				
	**Prize Fund was $26.50 short.  This was deducted from the Lineage.					
						
						
TOURNAMENT DIRECTOR:  AL ZORAIAN