2004 - 2005 TOP TWENTY MEN						
							
							
	NAME			PINFALL		GAMES		AVERAGE
							
1.	STEVE DRYER		58,241 		394		147.820
2.	RON PELLETIER		52,412 		359		145.994
3.	DENNIS JR. CABRAL		39,319	 	272		144.555
4,	BRET MATTESON		39,745 		279		142.455
5.	ERIC BARNES		37,047 		262		141.401
6.	DAVE MULVEY		62,199 		441		141.041
7.	DOUG OLIVER		37,358 		268		139.396
8.	ALAN HOPKINS		41,404 		299		138.475
9.	SAL NASISI		35,682 		260		137.238
10.	TOM SHAW		43,719 		319		137.050
11.	RICH ST. GERMAIN		27,799 		204		136.270
12.	TED MILLARD		63,593 		471		135.017
13.	DAN RICHMOND		54,835 		407		134.730
14.	SHAWN LAMPINSKI		44,256 		329		134.517
15.	BOBBY MCGILL		68,032	 	506		134.451
16.	VINNIE CROUCH		29,235 		219		133.493
17.	MIKE ZORAIAN		41,231 		310		133.003
18.	JERRY PARENTEAU SR.	29,751 		224		132.817
18.	DAN LACROIX		43,163 		325		132.809
20.	BRIAN DAY		37,548 		286		131.287
							
							
							
							
	                  HONORABLE MENTION						
							
							
1.	DAVID LACHANCE		35,113 		253		138.787
2.	STEVE RICHMOND		26,642 		192		138.760
3.	AL CARVALHO JR.		21,207 		157		135.076
4,	ANTHONY BONETTI		26,797 		200		133.985
5.	ROGER LACROIX		35,403 		266		133.094