OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #2
Held at TOWN HALL LANES -- November 24 - 26, 2006 -- 61 Entries -- $30.00 Per Entry
NAME SCORE HDCP TOTAL PRIZE
1. BRAD KRON** (xz) 768 104 872 $350.00
2. Dennis Cabral** (xyz) 816 44 860 $175.00
3. Joe Blair** (x) 733 124 857 $90.00
4. Richard Hicks** (xyz) 746 96 842 $30.00
5. Jay Pacheco** (xy) 745 92 837 $30.00
6. Paul Norato (xyz) 712 116 828
7. Russell Yeaw (x) 610 216 826
8. Kevin Brown (xyz) 698 124 822
9. Mike Jenks (xz) 602 216 818
10. Ralph Manson 653 164 817
11. Paula Fletcher (xz) 696 120 816
Mike Dupuis (xy) 656 160 816
13. Dan Lacroix (xyz) 726 88 814
14. Dan Richmond (xyz) 717 96 813
Tom Cavaco 629 184 813
16. Ted Millard (xyz) 714 96 810
17. Stephen Dryer (xyz) 767 40 807
18. Al Copice (xyz) 681 120 801
19. David Lacroix (xz) 683 116 799
20. Mike Bagley (xz) 634 164 798
21. Brad Kron (xz) 689 104 793
Lisa Volpe (xyz) 649 144 793
23. Eric Sartwell (x) 650 140 790
24. Ryan Emerson (xyz) 647 140 787
25. Billy Daft (x) 625 156 781
26. Dave LaChance (xy) 710 64 774
Jeff Greene (xyz) 638 136 774
28. Amy Peck (z) 575 196 771
29. Matt Flynn 591 176 767
30. Jim Carvalho (xz) 634 132 766
31. Joey Oliver (xyz) 676 88 764
Angelo Quaranta (xyz) 612 152 764
33. Richard Volpe (xz) 638 124 762
34. Marcel Lussier (xyz) 654 104 758
35. Al Asprinio (xyz) 616 140 756
36. Linda Forcier (xz) 587 168 755
37. Diane Silvia (xz) 642 112 754
Ged Carbone (xz) 634 120 754
David Zarli 630 124 754
40. Tom Shaw (xy) 657 96 753
41. Manny Leocadio (x) 582 168 750
MaryAnn Copice (xz) 518 232 750
43. Steve DiLeonardo (x) 601 148 749
Denise Bonneau (x) 597 152 749
45. Alan Hopkins (xyz) 664 84 748
46. Sue Swann (z) 598 148 746
47. Mark Truman (xyz) 633 112 745
48. Steve Gilbert (xyz) 632 112 744
49. Toby Moran (x) 612 128 740
50. Al Asprinio (xy) 598 140 738
51. Rosa West (xz) 535 200 735
52. John Goward (xz) 470 264 734
53. Sal Nasisi (xyz) 645 88 733
54. Brad Kron (xz) 627 104 731
55. Pam Riccio (xz) 618 112 730
56. Martha Steere (xz) 537 188 725
57. Norm Lacroix (xz) 596 124 720
58. Rich St.Germain (xyz) 622 96 718
59. Rocco Calise 589 128 717
60. Marge Traub (xz) 506 192 698
61. Al Faulkner (xz) 543 152 695
(x) - High Single Pool Entry (y) - Scratch Pool Entry (z) - Doubles Pool Entry
**These bowlers qualified for the 2007 Tournament Series Finals in this event.
HIGH SINGLE POOL (54 Entries @ $2.00 = $108.00)
Scratch:
1. Brad Kron 184 $22.00
Dennis Cabral 184 $22.00
3. Stephen Dryer 179 $10.00
Handicapped:
1. Mike Dupuis 177+32=209 $26.00
2. Lisa Volpe 182+28=210 $18.00
3. Eric Sartwell 171+28=199 $10.00
SCRATCH POOL (26 Entries @ $5.00 = $130.00)
1. Dennis Cabral 816 $65.00
2. Stephen Dryer 767 $32.50
3. Richard Hicks 746 $19.50
4. Jay Pacheco 745 $13.00
DOUBLES POOL (22 Entries @ $6.00 = $132.00)
1. Paul Norato (174-160-134=468)/Brad Kron (184-169-150=503) 971+ 84=1055 $66.00
2. Amy Peck (161-117-112=390)/Dan Lacroix (178-150-139=467) 857+122= 979 $40.00
3. Richard Hicks (177-166-140=483)/Jim Carvalho (147-139-117=403) 886+ 88= 974 $26.00
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $412.00. THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE
2007 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT SERIES EVENTS BY THE
CONCLUSION OF THE 2007 SPRING/SUMMER TOUR:
Joe Blair, Dennis Cabral, Vinnie Crouch, Stephen Dryer, Paul Norato, Steve Gilbert, Richard Hicks, Brad Kron, Tom Lischio,
Bobby McGill, Sal Nasisi, Jay Pacheco, Chris Reynolds, Will Rigney, Scott St.Jean, Richard Volpe
TOURNAMENT DIRECTOR: AL ZORAIAN