OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #2 (HOME)
Held at TOWN HALL LANES -- November 23 - 25, 2007 -- 71 Entries -- $30.00 Per Entry
NAME SCORE HDCP TOTAL PRIZE
1. AL COPICE** (xyz) 752 128 880 $400.00
(155-124-200-134-139)
2. Sal Nasisi (xyz) 774 88 862 $200.00
3. Dave Gareau** (x) 697 160 857 $100.00
4. Stephen Dryer (xyz) 809 44 853 $30.00
5. Dan Lacroix** (xyz) 742 96 838 $30.00
6. Dennis Cabral** (xyz) 780 56 836 $30.00
Stacy Nasisi** (xz) 644 192 836 $30.00
8. Tony Francisco** (xy) 743 92 835
Al Asprinio** (xyz) 711 124 835
Dave Ritchotte** (x) 699 136 835
11. Pam Riccio (xz) 694 140 834
12. David Zarli (xy) 687 132 819
13. Corey Joaquim 566 248 814
14. Dave Mulvey (xyz) 737 76 813
15. Mike Viera (x) 624 188 812
16. Brian Day (x) 703 108 811
17. Joey Oliver (xyz) 709 100 809
18. Richard Volpe (xz) 692 116 808
Amy Peck (xz) 624 184 808
20. Dan Richmond (xyz) 710 96 806
21. Billy Daft (xz) 657 148 805
22. Denise Bonneau (xz) 648 152 800
23. Steve Findley (x) 659 140 799
24. Matt Walker (xyz) 600 196 796
25. David Zanni 626 168 794
26. Matt Flynn 629 160 789
27. Steve Richmond (xy) 703 84 787
28. Bob Catlow (xy) 710 76 786
Richard St.Germain (xyz) 702 84 786
30. Doug Oliver (xy) 692 92 784
Ged Carbone (xyz) 660 124 784
32. Mark Truman (xyz) 687 96 783
33. Dan Richmond (xyz) 685 96 781
34. MaryAnn Copice (xz) 544 236 780
35. Jerry Lampinski (xz) 619 160 779
36. Martha Steere (x) 582 196 778
37. Joe Blair (xyz) 665 112 777
Lisa Volpe (xz) 649 128 777
Jennifer Rathbun 509 268 777
40. Angelo Quaranta (xyz) 628 148 776
41. Ralph Manson (x) 626 148 774
42. John Goward (xz) 522 248 770
43. John Befort (z) 597 172 769
44. Manny Leocadio 604 164 768
45. Leo Monteiro (xz) 639 128 767
46. Will Rigney (xyz) 675 88 763
47. Chris St.Jean 649 112 761
Dave Campopiano (xz) 593 168 761
Russell Yeaw (xz) 561 200 761
50. Carrie Winsor 506 252 758
51. Steve Gilbert (x) 645 112 757
52. Alan Hopkins (xyz) 670 84 754
53. Mike Bonaventure (xy) 625 128 753
54. Brian Volpe (xz) 551 196 747
55. Ted Millard (xyz) 660 84 744
Jillian Caton (xz) 592 152 744
57. Marcel Lussier (xyz) 631 112 743
58. David Lacroix (xz) 644 96 740
Steve Mollicone Jr. (xyz) 616 124 740
Bob Hopkins (xz) 588 152 740
61. Paula Fletcher (xz) 620 116 736
62. Tom Shaw (xyz) 627 108 735
Dot Volpe (z) 455 280 735
64. Stacy Iasimone 512 220 732
65. Steve Mollicone, Jr. 607 124 731
Shawn DeOliveira (xz) 467 264 731
67. Tom Chiarini (xyz) 624 104 728
68. Gene Fierlit (xz) 605 116 721
69. Shawn Lampinski (xz) 609 108 717
70. Jeff Greene (xy) 577 124 701
71. Aaron Dean (xyz) 545 120 665
(x) - High Single Pool Entry (y) - Scratch Pool Entry (z) - Doubles Pool Entry
**These bowlers qualified for the 2008 Tournament Series Finals in this event.
HIGH SINGLE POOL (60 Entries @ $2.00 = $120.00)
SCRATCH HANDICAPPED
1. Al Copice 200 $24.00 1. Dan Richmond 198+19=217 $24.00
2. Stephen Dryer 197 $16.00 2. Dave Gareau 181+32=213 $16.00
3. Steve Richmond 186 $12.00 3. Amy Peck 168+36=204 $12.00
4. Dennis Cabral 183 $ 8.00 4. Mike Bonaventure 177+25=202 $ 8.00
SCRATCH POOL (30 Entries @ $5.00 = $150.00)
1. Stephen Dryer 809 $75.00 3. Sal Nasisi 774 $22.50
2. Dennis Cabral 780 $37.50 4. Al Copice 752 $15.00
DOUBLES POOL (24 Entries @ $6.00 = $144.00)
1. MaryAnn Copice (130-119-118=367)/Al Copice (200-155-139=494) 861+170=1031 $72.00
2. Stacy Nasisi (143-135-124=402)/Sal Nasisi (170-157-153=480) 882+120=1002 $44.00
3. Ged Carbone (150-137-134=421)/Stephen Dryer (197-167-158=522) 943+ 52= 995 $28.00
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $460.00. THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE
2008 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT SERIES EVENTS BY THE
CONCLUSION OF THE 2008 SPRING/SUMMER TOUR:
Al Asprinio, Dennis Cabral, Al Copice, MaryAnn Copice, Stephen Dryer, Steve Findley, Tony Francisco, Dave Gareau,
Steve Gilbert, Dan Lacroix, Shawn Lampinski, Tom Lischio, Bobby McGill, Leo Monteiro, Sal Nasisi, Stacy Nasisi,
Cheryl Netcoh, Dave Ritchotte, Scott St.Jean, Mark Truman
FINANCIAL REPORT: INCOME: 71 Entries @ $30.00 = $ 2130.00
EXPENSES: Lineage 71 Entries @ $12.50 = $ 887.50
Director's Fee 71 Entries @ $ 2.00 = $ 142.00
Finals Fund 71 Entries @ $ 4.00 = $ 284.00
PRIZE FUND: 71 Entries @ $11.50 = $ 816.50*
*$3.50 short…deducted from Lineage
TOURNAMENT DIRECTOR: AL ZORAIAN