OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #9							HOME								
Held at TOWN HALL LANES -- June 13, 14, & 15
50 Entries -- $30.00 Per Entry		
 
 
	NAME			SCORE	HCP	TOTAL	PRIZE
1) Leo Monteiro (xyz) 	780	128	908	$300.00
(177-124-148-152-179)				
2) Mike Viera (x) **		694	188	882	$150.00
3) Pete Bedard  		737	108	845	$75.00
4) Al Copice (xyz) 		713	128	841	$30.00
5) Bob Hopkins (xz) **		687	152	839	$15.00
   Tom Cavaco  **		647	192	839	$15.00
7) Ryan Emerson (xz) 		706	128	834	
8) Sandee Canfield (z) **	643	188	831	
9) Steve Zommer (xyz) 		745	84	829	
10) Jerry Parenteau Sr.  	700	128	828	
11) Alan Hopkins (xyz) 		741	84	825
12) Jeff Greene (xy) **		699	124	823
    Bryan Eseppi (xz) **	675	148	823
14) Pam Riccio (x) 		681	140	821
15) Gene Fierlit (xz) 		702	116	818
16) Jennifer DiStefano (xyz) 	663	140	803
17) Corey Joaquim 	 	553	248	801
18) Russell Yeaw (xz) 		599	200	799
19) Ed Evans (xyz) 		674	124	798
20) Bob Dunnack Jr. (x) 	680	116	796
21) Judy Annis (z) 		583	212	795
22) Will Rigney (xyz) 		706	88	794
    Denise Bonneau (xz) 	642	152	794
24) Art Paradis (x) 		641	152	793
    Dave Mulvey (xyz) 		717	76	793
26) Joann Aspeel 	 	544	248	792
27) Bobby McGill (xy) 		691	100	791
28) Kerri Zommer (xz) 		634	152	786
29) Al Asprinio (xyz) 		660	124	784
    Sal Nasisi (xyz) 		696	88	784
31) Dennis Cabral (xyz) 	721	56	777
32) Tom Chiarini (xyz) 		670	104	774
33) Matt Flynn	 	 	613	160	773
34) Al Copice (xyz) 		643	128	771
35) Mike Bonaventure 	 	642	128	770
36) Dave Mulvey (xy) 		693	76	769
37) Chris  St.Jean 	 	652	112	764
38) Glenn Noel (z) 		604	156	760
39) Stacy Nasisi  		565	192	757
40) Diane Silvia (x) 		640	116	756
41) Dan Richmond (xyz) 		652	96	748
42) Mary Ann Copice (xz) 	509	236	745
43) Ralph Manson (xz) 		594	148	742
44) Erik Russo (xz) 		511	216	727
45) Jillian Caton (z) 		563	152	715
46) Eric Sartwell (xyz) 	580	128	708
47) Billy Daft (xz) 		559	148	707
48) Dave Campopiano (xz) 	531	168	699
49) Joe Blair (xyz) 		550	112	662
50) Chris Reynolds  		508	140	648
(x) - High Single Pool Entry	(y) - Scratch Pool Entry	(z) - Doubles Pool Entry		
**These bowlers qualified for the 2008 Tournament Series Finals in this event.									
									
FINANCIAL REPORT:	INCOME:			50 Entries @ $30.00 = $1500.00		
			EXPENSES: Lineage	50 Entries @ $12.50 = $ 625.00		
				Director's Fee	50 Entries @ $ 2.00 = $ 100.00		
				Finals Fund	50 Entries @ $ 4.00 = $ 200.00		
			PRIZE FUND:		50 Entries @ $11.50 = $ 575.00*		
							*$10.00 short…deducted from Lineage		
									
HIGH SINGLE POOL (36 Entries @ $2.00 = $72.00)									
	SCRATCH						HANDICAPPED			
1.  Steve Zommer	197		$17.00 	 1.  Al  Copice			191+25=216	$17.00
2.  Alan Hopkins	195		$12.00 	 2.  Jeff Greene		190+24=214	$12.00
3.  Bob Dunnack, Jr.	184		$ 7.00 	 3.  Leo  Monteiro		179+25=204	$ 7.00
									
SCRATCH POOL (19 Entries @ $5.00 = $95.00)									
1.  Leo Monteiro	780		$47.50 	 3.  Alan Hopkins		741	$14.25
2.  Steve Zommer	745		$23.75 	 4.  Dennis Cabral		721	$9.50
									
DOUBLES POOL (16 Entries @ $6.00 = $96.00)									
1.  Leo Monteiro (179-177-152=508)/Alan Hopkins (195-154-143=492)	1000 + 79= 1079			$48.00
2.  Kerri Zommer (137-130-125=392)/Steve Zommer (197-164-147=508)	 900+ 93=  993			$24.00
     Sandee Canfield (139-137-130=406)/Bryan Eseppi (160-144-130=434)	 840+153=  993			$24.00
 
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $2280.00!!
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS AND HAVE BOWLED
IN THE REQUIRED MINIMUM OF AT LEAST FOUR (4) TOURNAMENT SERIES STOPS:
Al Asprinio, Eric Barnes, Pete Bedard, Ron Bennett, Denise Bonneau, Dennis Cabral, Tom Cavaco, Al Copice, Mary Ann Copice, 									
Aaron Dean, Stephen Dryer, Ryan Emerson, Gene Fierlit,  Steve Findley, Mike Freitas, Dave Gareau, Alan Hopkins, Dan Lacroix, 									
Glenn Lampinski, Shawn Lampinski, Leo Monteiro, Sal Nasisi, Stacy Nasisi, Glenn Noel, Doug Oliver, Jerry Parenteau Sr., 									
Amy Peck, Angelo Quaranta, Chris Reynolds, Pam Riccio, Dan Richmond, Dave Ritchotte, Don Robertson, Eric Sartwell, 									
Dave Scepanski, Tom Shaw, Art Soares, Mark Truman, Lisa Volpe, Richard Volpe, Matt Walker, Russell Yeaw, Steve Zommer									
									
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL
IN AT LEAST ONE OF THE REMAINING FOUR TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR FINALS SPOT:
Bob Hopkins, Corey Joaquim, Jon Keeble, Steve Korik Jr., Paul LaChapelle, Tom Lindsay, Bobby McGill, Jim Robertson, 									
Harry Whitford									
									
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL
IN AT LEAST TWO OF THE REMAINING FOUR TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR FINALS SPOT:
Deb Eubank, Jack Florence, Steve Gilbert, Jeff Greene, Tom Lischio, Cheryl Netcoh, Jay Pacheco, Mike Parente, Mike Viera,									
Pete Wilson									
									
THE FOLLOWING BOWLERS HAVE QUALIFIED FOR THE 2008 TOURNAMENT SERIES FINALS, BUT NEED TO BOWL
IN AT LEAST THREE OF THE REMAINING FOUR TOURNAMENT SERIES STOPS IN ORDER TO KEEP THEIR FINALS SPOT:
Sandee Canfield, Dwain Desrosiers, Bryan Eseppi, Tony Francisco, Jerry Gauvin, Ray LeBlanc									
									
TOURNAMENT DIRECTOR:  AL ZORAIAN