RHODE ISLAND DUCKPIN BOWLERS ASSOCIATION The home for Rhode Island Duckpin bowling! |
|
Updated: 12/30/21 |
Home | 2010-11 Tournament Series | Tournament Series History | Average Book/Rankings | RIDBA Hall of Fame |
Winners from the 2018-2019 Tournament Series:
Spring/Summer Tour 2018 | ||||
DATE | LOCATION | WINNER | 2nd | 3rd |
June 22-24, 29-July 1, 2018 -
34th Annual RI Classic |
Mac's Bowlaway | Matt Flynn | Kyle Walmsley | Andy Louth |
July 13-15, 2018 | Dudek Lanes | Brandin Tipple | John Warner | Phil Clough |
July 27-29, 2018 | Town Hall Lanes | (TIE): Anthony Bonetti Andy Fierlit |
Josh Lowell | Dave Mulvey |
August 10-12, 2018 | Dudek Lanes | Phil Clough | Charles Craw | John Blais |
August 24-26, 2018 | Meadowbrook Lanes (Series Finals) | Tom Shaw | Lori Colwell | Cody Mattern |
Fall/Winter Tour 2018-19 | ||||
DATE | LOCATION | WINNER | 2nd | 3rd |
October 19-21, 26-28, 2018 | Wickford Lanes | Bob Catlow | Todd Spindler | Terry Silvia |
November 9-11, 2018 | Meadowbrook Lanes | Zach Naumann | J. T. Forte | Joey Oliver |
November 23-25, 2018 | Town Hall Lanes | Mara Card (A) Mike Caro (B) |
Steve Mollicone Jr. (A) Stacy Nasisi (B) |
Zach Naumann (A) Shellie Napolitano (B) |
December 7-9, 2018 | Mac's Bowlaway | Marcus Muratore | Matt Flynn | Aaron Dean |
January 4-6, 11-13, 2019 | Wickford Lanes | Phil Clough | Chris Reynold | Todd Spindler |
January 25-27, 2019 | Meadowbrook Lanes | Joel Lempicki | Brandin Tipple | Eric Barnes |
February 8-10, 2019 | Town Hall Lanes | Rob Levesque | Steven Borges | Sal Nasisi |
March 15-17, 22-24, 2019 - 17th Annual Norm Fleury Memorial | Wickford Lanes | Brandin Tipple (A) Bev French (B) |
Rob Levesque (A) Katie Parker (B) |
Todd Spindler (A) Seth Novak (B) |
April 5-7, 13 & 14, 2019 | Mac's Bowlaway | Greg Laboissonniere | Rick Buchanan | Othniel Clarke |
Spring/Summer Tour 2019 | ||||
DATE | LOCATION | WINNER | 2nd | 3rd |
June 7-9, 2019 | Meadowbrook Lanes | Jason Sanita | Diane Silvia | Andy Fierlit |