TOURNAMENT SERIES STOP #2 -- OFFICIAL RESULTS					
WICKFORD LANES -- OCTOBER 22-24, 2004 -- 43 ENTRIES	
				
NAME					SCORE	HDCP	TOTAL	PRIZE
1.  MIKE ZORAIAN ** (xy)		745	84	829	$300.00 
      (151-150-119-151-174)					
2.  Jerry Parenteau, Sr. ** (xy)	745	72	817	$150.00 
3.  Ron Bennett **			695	108	803	$75.00 
4.  Doug Oliver ** (xy)			766	36	802	$30.00 
5.  Ron Pelletier (xy)	783+  12=795		25.  Jerry Parenteau, Jr. (xy)	637+  92=729
6.  David Zarli (xy)	708+  84=792		26.  Vinnie Crouch (xy)		670+  56=726
7.  Rick Dougherty	659+132=791		27.  Jay Pacheco (xy)		652+  72=724
8.  Dave Gareau (x)	669+112=781		     Dan Richmond (xy)		640+  84=724
9.  Mike Freitas	650+128=778		29.  Al Copice (xy)		641+  76=717
10.  Dennis Cabral (xy)	754+  20=774		30.  Dave Gareau (x)		604+112=716
11.  Billy Daft (x)	669+104=773		31.  Peg Woods		510+204=714
12.  Ken Rego (xy)	678+  88=766		32.  Sue Swann		604+108=712
13.  Sal Nasisi (xy)	728+  36=764		33.  Ray LeBlanc (x)		569+140=709
14.  Stephen Dryer (xy)	755+    8=763		34.  Paula Marcoux		504+200=704
15.  Denise Bonneau (x)	660+100=760		35.  Tom Shaw (x)		645+  56=701
16.  Dan Lacroix (xy)	690+  64=754		    Marcel  Lussier (xy)	621+  80=701
17.  Jillian Caton	633+116=749		    Kelly  Lampinski		525+176=701
18.  Anthony Bonetti(xy)688+  60=748		38.  Mike Tomasello (xy)	667+  28=695
19.  Toby Moran (x)	657+  88=745		39.  Donna Peck			566+128=694
20.  Chris Mello	604+136=740		40.  John Goward (x)		465+224=689
21.  Jane Jordan	531+208=739		    Tammy Suwityarat		401+288=689
22.  Justine Rosenfield	543+192=735		42.  Mario Nasisi (xy)		595+  88=683
23.  Dave Gareau (x)	618+112=730		43.  Shaun Lampinski		557+  60=617
     Stacy Nasisi (x)	566+164=730				
(x) - High Single Pool Entry	(y) - Scratch Pool Entry		** - Qualified for Tournament Series Finals		
					
HIGH SINGLE POOL  (29 Entries @ $2.00 = $58.00)					
Scratch		Handicapped			
1.  Ron Pelletier               190	$19.00 	1.  Doug Oliver		184+  7=191	$19.00 
2.  Stephen Dryer             184	$10.00 	2.  Mike Zoraian		174+16=190	$10.00 
					
SCRATCH POOL   (19 Entries @ $5.00 = $95.00)					
1.  Ron Pelletier                783	$47.50 	3.  Stephen Dryer		755         $14.25	
2.  Doug Oliver                    766	$23.75 	4.  Dennis Cabral		754         $   9.50	
					
					
FINANCIAL REPORT:					
INCOME:	43 Entries @ $30.00 = $1290.00				
EXPENSES:   Lineage	43 Entries @ $12.50 = $   537.50				
                               Director's Fee	43 Entries @ $   2.00 = $      86.00				
                               Finals Fund	43 Entries @ $   4.00 = $   172.00				
PRIZE FUND:	43 Entries @ $11.50 = $   494.50**				
** Prize Fund was $60.50 short.  This amount was deducted from the Lineage.					
					
					
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $328.00.   THE FOLLOWING BOWLERS HAVE					
ALREADY QUALIFIED FOR THE 2005 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT					
LEAST FOUR (4) TOURNAMENT SERIES EVENTS BY THE END OF THE 2005 SPRING/SUMMER TOUR:					
Ron Bennett, Dave Gareau, Steve Gilbert, Brad Kron, Tom Lischio, Bobby McGill, Mario Nasisi,					
Sal Nasisi, Doug Oliver, Jerry Parenteau Sr., Scott St.Jean, Russell Yeaw, Mike Zoraian					
					
					
TOURNAMENT  DIRECTOR:   AL  ZORAIAN					

Updated: 11/01/2004 08:49 PM