OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #1					
	Held at Wickford Lanes -- October 21, 22, & 23, 2005 -- 46 Entries					
						
	NAME		SCORE	HDCP	TOTAL	PRIZE
1	RICHARD VOLPE **		764	120	884	$300.00 
	       (208-130-137-135-154)					
2	Lacroix, Dan **		758	108	866	$150.00 
3	Zarli, David **		736	116	852	$75.00 
4	Pelletier, Ron **	779	60	839	$30.00 
5	DeVanno, John **	725	108	833	$30.00 
6	Zommer, Steve		707	124	831	
7	Martino, Tom, Sr.	715	116	831	
8	Fierlit, Andy		712	116	828	
9	Richmond, Dan		715	100	815	
10	Truman, Mark		683	116	799	
11	Nasisi, Sal		710	88	798	
12	Volpe, Lisa		665	128	793	
13	Swann, Sue		645	148	793	
14	LeBlanc, Chris		577	216	793	
15	Rego, Ken		663	124	787	
16	Perry, Jennifer		648	136	784	
17	Lussier, Marcel		660	124	784	
18	Parenteau, Jerry, Jr.	635	148	783	
19	Crouch, Vinnie		675	108	783	
20	Bonneau, Denise		633	148	781	
21	Lewis, Jared		652	128	780	
22	Day, Alicyn		648	132	780	
23	Daft, Billy		635	144	779	
24	LeBlanc, Ray		590	188	778	
25	Freitas, Mike		625	152	777	
26	Oates, Donna		570	204	774	
27	Cavaco, Tom		594	180	774	
28	Boragine, Nick		569	204	773	
29	Mulvey, Dave		693	76	769	
30	Caton, Jillian		612	152	764	
31	Arver, Joe		584	180	764	
32	Arver, Jim		592	172	764	
33	Imondi, Malynda		540	220	760	
34	Silvia, Diane		643	116	759	
35	DiStefano, Andy		579	180	759	
36	Zoraian, Mike		655	100	755	
37	Parenteau, Jerry, Sr.	642	112	754	
38	Mansi, Justin		634	120	754	
39	Tomasello, Mike		666	68	734	
40	Lacroix, Briand		602	132	734	
41	Dryer, Stephen		696	36	732	
42	Nasisi, Stacy		514	204	718	
43	Copice, Al		587	124	711	
44	Rosenfield, Justine	496	208	704	
45	Gareau, Dave		553	148	701	
46	Bonaventure, Mike	544	144	688	
						
	**Qualified for the Tournament Series Finals in this event.					
						
						
						
	HIGH SINGLE POOL  (43 Entries @ $2.00 = $86.00)					
	Scratch					Handicapped			
	1.  Richard Volpe	208    $20.00	1.  David Zarli		200+23=223	$20.00 
	2.  Dan Lacroix 	174    $11.50	2.  Tom Martino		172+23=196	$14.00 
	    Sal Nasisi  	174    $11.50	3.  John Devanno	171+21=192	$ 8.00 
						
						
	SCRATCH POOL  (20 Entries @ $5.00 = $10.00)					
	1.  Ron Pelleitier	778    $50.00	3.  David Zarli		730     $15.00	
	2.  Dan Lacroix 	758    $25.00	4.  John Devanno	725     $10.00	
						
						
	DOUBLES POOL  (16 Entries @ $6.00 = $86.00)					
	1.  Lisa Volpe (182-141-141=444)/Richard Volpe (208-154-137=498)	943+100=1043	$48.00 
	2.  Mark Truman (162-150-147=459)/Dan Lacroix (174-161-147=482)		841+ 86=1027	$30.00 
	3.  Sue Swann (152-148-128=428)/Ken Rego (154-153-123=430)		858+115= 971	$18.00 
						
	FINANCIAL REPORT:					
	INCOME:		46 Entries @ $30.00  =  $1380.00			
	EXPENSES:	Lineage	46 Entries @ $12.50  =  $  575.00			
		Director's Fee	46 Entries @ $ 2.00  =  $   92.00			
		Finals Fund	46 Entries @ $ 4.00  =  $  184.00			
	PRIZE FUND:		46 Entries @ $11.50  =  $  529.00**			
		**Prize Fund was $56.00 short.  This was deducted from the lineage.				
						
						
	TOURNAMENT DIRECTOR:  AL ZORAIAN