OFFICIAL RESULTS -- TOURNAMENT SERIES STOP #7 | ||||
WICKFORD LANES -- JUNE 9, 10, 11, 2006 -- 60 ENTRIES -- $30.00 / ENTRY | ||||
NAME | SCORE | HDCP | TOTAL | PRIZE |
1. ERIC BARNES** (xyz) | 775 | 76 | 851 | $350.00 |
(132-190-142-144-167) | ||||
2. Sue Swann (z) | 699 | 148 | 847 | $175.00 |
3. Ken Rego (xyz) | 702 | 124 | 826 | $90.00 |
4. Richard Volpe (xz) | 705 | 116 | 821 | $30.00 |
5. Sal Nasisi (xyz) | 732 | 88 | 820 | $30.00 |
6. Mike Bagley (xyz) | 603 | 216 | 819 | $30.00 |
7. Paula Fletcher** (x) | 687 | 128 | 815 | |
8. Bobby Mcgill (xy) | 710 | 104 | 814 | |
9. Tony Grasso** (z) | 649 | 160 | 809 | |
Steve Frederick, Jr.** (x) | 605 | 204 | 809 | |
Jennifer Ciotti (xz) | 605 | 204 | 809 | |
12. Denise Bonneau** (xz) | 658 | 148 | 806 | |
13. Brian Volpe** (xz) | 616 | 188 | 804 | |
14. Vinnie Crouch (xy) | 691 | 108 | 799 | |
15. Steve Gilbert (x) | 674 | 124 | 798 | |
16. Chris LeBlanc (x) | 597 | 200 | 797 | |
17. John Novak (xz) | 667 | 128 | 795 | |
Matt Flynn | 619 | 176 | 795 | |
19. Ron Pelletier (xy) | 734 | 60 | 794 | |
20. Lenny Lemieux (z) | 618 | 172 | 790 | |
Gene Fierlit (xyz) | 666 | 124 | 790 | |
22. Joe DiPanni (xz) | 662 | 124 | 786 | |
23. Jared Lewis (xyz) | 652 | 128 | 780 | |
24. Briand Lacroix (xz) | 644 | 132 | 776 | |
25. Lisa Volpe (xz) | 643 | 128 | 771 | |
26. Jim Carvalho (x) | 622 | 148 | 770 | |
27. Mike Zoraian (xyz) | 669 | 100 | 769 | |
28. Pam Riccio (xz) | 632 | 136 | 768 | |
29. Dan Lacroix (xyz) | 658 | 108 | 766 | |
30. Dot Volpe (xz) | 517 | 248 | 765 | |
31. Steve Richmond (xyz) | 676 | 88 | 764 | |
David Lacroix (x) | 644 | 120 | 764 | |
33. John Knox | 647 | 116 | 763 | |
34. Tom Shaw (xyz) | 670 | 92 | 762 | |
35. Laurie Costa (z) | 567 | 192 | 759 | |
36. Dave Mulvey (xyz) | 680 | 76 | 756 | |
37. Stephen Dryer (xyz) | 719 | 36 | 755 | |
38. Ryan Emerson (xz) | 599 | 152 | 751 | |
39. Cheryl Netcoh | 538 | 212 | 750 | |
40. Rich St.Germain (xyz) | 653 | 96 | 749 | |
41. Stacy Nasisi (xz) | 539 | 204 | 743 | |
42. Amy Peck (xz) | 548 | 192 | 740 | |
43. Russell Yeaw (xz) | 518 | 220 | 738 | |
Mario Nasisi (xyz) | 606 | 132 | 738 | |
45. Glenn Noel (x) | 557 | 180 | 737 | |
46. David Zarli (xy) | 610 | 120 | 730 | |
47. Steve Korik, Jr. (xz) | 662 | 64 | 726 | |
48. Rick Gregorio, Jr. (xz) | 537 | 188 | 725 | |
49. Mike Freitas (x) | 567 | 152 | 719 | |
50. Mike Parente (x) | 525 | 192 | 717 | |
51. Chris Reynolds | 563 | 152 | 715 | |
52. Alicyn Day (xyz) | 582 | 132 | 714 | |
53. Jerry Parenteau, Sr. (xy) | 601 | 112 | 713 | |
Dan Richmond (xyz) | 613 | 100 | 713 | |
55. David Lacroix (x) | 586 | 120 | 706 | |
56. Dwain Desrosiers (xyz) | 555 | 148 | 703 | |
57. Tom Cavaco | 521 | 180 | 701 | |
58. Jim Arver (xz) | 521 | 172 | 693 | |
59. Billy Daft (xz) | 535 | 144 | 679 | |
60. Joe Arver (xz) | 497 | 180 | 677 | |
(x) - High Single Pool Entry | (y) - Scratch Pool Entry | (z) - Doubles Pool Entry | ||
** Qualified for the Tournament Series Finals in this event. |
HIGH SINGLE POOL (50 Entries @ $2.00 = $100.00) | ||||
SCRATCH | HANDICAPPED | |||
1. Eric Barnes 190 | $25.00 | 1. Lisa Volpe | 177+25=202 | $25.00 |
2. Sal Nasisi 170 | $15.00 | 2. Denise Bonneau | 165+29=194 | $12.50 |
3. David Lacroix 167 | $3.33 | Mike Bagley | 151+43=194 | $12.50 |
Ron Pelletier 167 | $3.33 | |||
Tom Shaw 167 | $3.33 | |||
SCRATCH POOL (22 Entries @ $5.00 = $110.00) | ||||
1. Eric Barnes 775 | $55.00 | 3. Sal Nasisi | 732 | $16.50 |
2. Ron Pelletier 734 | $27.50 | 4. Stephen Dryer | 719 | $11.00 |
DOUBLES POOL (20 Entries @ $6.00 = $120.00) | ||||
1. Sue Swann (161-150-140=451)/Ken Rego (157-157-148=462) | 913+115=1028 | $60.00 | ||
2. Mike Bagley (151-136-112=399)/Sal Nasisi (170-162-143=475) | 874+134=1008 | $36.00 | ||
3. Eric Barnes (190-167-144=501)/Joe DiPanni (141-140-136=417) | 918+ 72= 990 | $24.00 | ||
THE TOURNAMENT SERIES FINALS FUND IS NOW AT $1952.00. THE BOWLERS LISTED BELOW HAVE EARNED | ||||
SPOTS IN THE 2006 TOURNAMENT SERIES FINALS, PROVIDED THEY BOWL IN AT LEAST FOUR TOURNAMENT | ||||
SERIES EVENTS BY THE CONCLUSION OF THE 2006 SUMMER TOUR: | ||||
Stacey Arnold, Mike Bagley, Eric Barnes, John Befort, Ron Bennett, Manny Bento, Denise Bonneau, Dennis Cabral, | ||||
Anthony Carsetti, Al Carvalho Jr., Jim Carvalho, Tom Chiarini, Jennifer Ciotti, Al Copice, Matt Dean, John DeVanno, | ||||
Dwain Desrosiers, Stephen Dryer, John Esposito, Andy Fierlit, Gene Fierlit, Paula Fletcher, Steve Frederick Jr., | ||||
Steve Gilbert, Scott Golding, John Goward, Tony Grasso, Matt Heuser, Alan Hopkins, Dan Lacroix, Tom Larsen, | ||||
Chris LeBlanc, Jared Lewis, Tom Lischio, Bobby McGill, Ted Millard, Dave Mulvey, Mario Nasisi, Sal Nasisi, | ||||
Glenn Noel, Paul Norato, John Novak, Doug Oliver, Jerry Parenteau Jr., Ron Pelletier, Mike Puckett, Ken Rego, | ||||
Chris Reynolds, Don Robertson, Tom Shaw, Scott St.Jean, Sue Swann, Mark Truman, Brian Volpe, Richard Volpe, | ||||
David Zarli, Steve Zommer | ||||
FINANCIAL REPORT: | ||||
INCOME: | 60 Entries @ $30.00 = $1800.00 | |||
EXPENSES: | ||||
Lineage: | 60 Entries @ $12.50 = $ 750.00 | |||
Director Fee: | 60 Entries @ $ 2.00 = $ 120.00 | |||
Finals Fund: | 60 Entries @ $ 4.00 = $ 240.00 | |||
PRIZE FUND: | 60 Entries @ $11.50 = $ 690.00** | |||
**$15.00 short…deducted from Lineage. | ||||
TOURNAMENT DIRECTOR: AL ZORAIAN |