2004 - 2005 TOP TWENTY WOMEN						
	 						
							
	NAME			PINFALL		GAMES		AVERAGE				
							
1.	DIANE SILVIA		37,260 		287		129.826
2.	PAULA FLETCHER		40,374 		313		128.990
3.	LISA BOSWELL		29,315 		229		128.013
4,	JENNIFER PERRY		38,847 		308		126.127
5.	DENISE BONNEAU		50,702 		409		123.966
6.	SUE SWANN		40,357 		331		121.924
7.	DONNA OATES		25,226 		231		109.203
8.	STACY NASISI		24,199 		223		108.516
9.	MARY ANN COPICE		23,876 		238		100.319
							
							
												
							
													
                  	HONORABLE MENTION						
							
							
1.	JILLIAN CATON		22,156 		181		122.409
2.	JENNIFER CIOTTI		27,573 		251		109.853
3.	JUSTINE ROSENFIELD	18,627 		172		108.297