MATCH PLAY RESULTS (DOUBLE ELIMINATION): 			
ROUND 1:	(click here for qualifying round results)		
Chris Larose (129+40=169) defeated Mark Truman (128+22=150)			
Angelo Quaranta (131+30=161) defeated Will Rigney (134+24=158)			
Bobby McGill (123+20=143) defeated John Befort (99+35=134)			
David Lacroix (132+23=155) defeated Amy Peck (103+39=142)			
Dwain Desrosiers (144+26=170) defeated Steve Gilbert (119+22=141)			
Chris Lampinski (126+29=155) defeated Matt Flynn (107+35=142)			
Dan Richmond (148+19=167) defeated Shaun Lampinski (140+20=160)			
Denise Bonneau (131+30=161) defeated Diane Silvia (123+22=155)	
		
ROUND 2:			
Angelo Quaranta (170+30=200) defeated Chris Larose (130+40=170)			
Bobby McGill (149+20=169) defeated David Lacroix (124+23=147)			
Chris Lampinski (147+29=176) defeated Dwain Desrosiers (144+26=170)			
Dan Richmond (155+19=174) defeated Denise Bonneau (141+30=171)			
Mark Truman (139+22=161) defeated Will Rigney (119+24=143)			
John Befort (154+35=189) defeated Amy Peck (100+39=139)			
Matt Flynn (152+35=187) defeated Steve Gilbert (148+22=170)			
Shaun Lampinski (129+20=149) defeated Diane Silvia (119+22=141)			
***Will Rigney, Amy Peck, Steve Gilbert, and Diane Silvia were eliminated from the tournament.	
		
ROUND 3:			
Bobby McGill (151+20=171) defeated Angelo Quaranta (98+30=128)			
Dan Richmond (146+19=165) defeated Chris Lampinski (131+29=160)			
Chris Larose (129+40=169) defeated David Lacroix (119+23=142)			
Denise Bonneau (128+30=158) defeated Dwain Desrosiers (116+26=142)			
John Befort (116+35=151) defeated Mark Truman 120+22=142)			
Shaun Lampinski (141+20=161) defeated Matt Flynn (121+35=156)			
***David Lacroix, Dwain Desrosiers, Mark Truman, and Matt Flynn were eliminated from the tournament.	
		
ROUND 4:			
Bobby McGill (168+20=188) defeated Dan Richmond (129+19=148)			
Angelo Quaranta (122+30=152) defeated Chris Lampinski (106+29=135)			
Chris Larose (116+40=156) defeated Denise Bonneau (108+30=138)			
Shaun Lampinski (127+20=147) defeated John Befort (101+35=136)			
***Chris Lampinski, Denise Bonneau, and John Befort were eliminated from the tournament.			
***Bobby McGill received a "bye" to the Tournament Finals, because he was undefeated through four matches.
			
QUARTER-FINAL MATCHES:			
Dan Richmond (131+19=150) defeated Angelo Quaranta (103+30=133)			
Shaun Lampinski (148+20=168) defeated Chris Larose (121+40=161)			
***Angelo Quaranta and Chris Larose were eliminated from the tournament.
			
SEMI-FINAL MATCH:			
Shaun Lampinski (146+20=166) defeated Dan Richmond (141+19=160)			
*** Dan Richmond was eliminated from the tournament, finishing in 3rd place.	
		
TOURNAMENT FINALS:			
SHAUN LAMPINSKI (106+20=126) DEFEATED BOBBY MC GILL (102+20=122)			
SHAUN LAMPINSKI (184+20=204) DEFEATED BOBBY MC GILL (124+20=144)			
			
SHAUN LAMPINSKI WINS THE 2006/2007 TOURNAMENT SERIES FINALS CHAMPIONSHIP.			
			
2006/2007 Tournament Series Finals Prize List			
	Name		Wins	Losses 	Prize
  1. Shaun Lampinski	7	1	$1,200.00 
  2. Bobby McGill	4	2	$600.00 
  3. Dan Richmond	4	2	$300.00 
  4. Angelo Quaranta	3	2	$200.00 
      Chris Larose	3	2	$200.00 
  6. Chris Lampinski	2	2	$150.00 
      John Befort	2	2	$150.00 
      Denise Bonneau	2	2	$150.00 
  9. Matt Flynn		1	2	$100.00 
      Mark Truman	1	2	$100.00 
      Dwain Desrosiers	1	2	$100.00 
      David Lacroix	1	2	$100.00 
13. Diane Silvia	0	2	$60.00 
      Will Rigney	0	2	$60.00 
      Steve Gilbert	0	2	$60.00 
      Amy Peck		0	2	$60.00 
17. Anthony Bonetti	*	*	$45.00 
      Richard Hicks	*	*	$45.00 
19. Ted Millard		*	*	$32.00 
20. Steve Frederick Jr.	*	*	$30.00 
			
High Qualifier -- Mark Truman		$50.00 
			
TOURNAMENT DIRECTOR -- AL ZORAIAN