OFFICIAL RESULTS -- 2006/2007 TOURNAMENT SERIES FINALS
Held at TOWN HALL LANES -- August 24, 25, & 26, 2007 -- 64 Entries
QUALIFYING ROUND: (click here for match play results)
NAME SCORE HDCP TOTAL
1. Mark Truman (xyz) 763 112 875
2. Will Rigney (xyz) 731 124 855
3. Bobby McGill (xyz) 750 104 854
David Lacroix (x) 738 116 854
5. Dwain Desrosiers (xyz) 718 132 850
6. Matt Flynn 671 176 847
7. Dan Richmond (xyz) 749 96 845
8. Denise Bonneau (xz) 688 152 840
9. Diane Silvia (xz) 722 112 834
10. Shaun Lampinski (xz) 726 104 830
11. Chris Lampinski (xz) 681 148 829
12. Steve Gilbert 714 112 826
13. Amy Peck (xz) 622 196 818
14. John Befort (xz) 641 176 817
15. Angelo Quaranta (xyz) 664 152 816
16. Chris Larose (xz) 610 204 814
17. Anthony Bonetti (xyz) 711 100 811
Richard Hicks (xy) 715 96 811
19. Ted Millard (xyz) 729 76 805
20. Steve Frederick, Jr. (xz) 611 192 803
21. Steve Richmond (xyz) 713 88 801
22. Russell Yeaw (xz) 583 216 799
23. David Zarli 672 124 796
24. Jim Carvalho (xz) 654 132 786
25. Ron Bennett (xz) 645 140 785
26. Don Robertson (xyz) 667 116 783
27. Jane Jordan (x) 534 248 782
28. Pam Riccio (xz) 669 112 781
29. Kevin Brown (xy) 656 124 780
Art Paradis (xz) 620 160 780
31. Peg Woods (x) 535 244 779
32. Joe Blair (xyz) 654 124 778
33. Marcel Lussier (xyz) 673 104 777
Paula Fletcher (xz) 657 120 777
35. Stephen Dryer (xy) 733 40 773
Alan Hopkins (xyz) 689 84 773
37. Briand Lacroix (xz) 635 136 771
38. Chris Reynolds 618 152 770
39. Ernie Studley (x) 609 160 769
40. John Goward (xz) 502 264 766
41. Dennis Cabral (xyz) 720 44 764
Sue Swann (z) 616 148 764
43. Stacy Nasisi (xz) 546 212 758
44. Jay Pacheco (xyz) 665 92 757
MaryAnn Copice (xz) 525 232 757
46. Rick Dougherty 600 156 756
47. Paul Norato (xyz) 638 116 754
48. Glenn Lampinski (xz) 572 180 752
49. Dan Lacroix (xyz) 662 88 750
50. Ged Carbone (xyz) 629 120 749
51. Al Asprinio (xyz) 602 140 742
52. Steve Zommer (xyz) 649 92 741
53. Mike Freitas (xz) 572 168 740
54. Vinnie Crouch (xyz) 635 104 739
55. Andy Fierlit (xyz) 640 96 736
Cheryl Netcoh 520 216 736
57. Ken Rego (xyz) 619 116 735
Ryan Emerson (xz) 595 140 735
59. Sal Nasisi (xy) 646 88 734
60. Donna Peck (x) 538 192 730
61. Al Copice (xyz) 598 120 718
62. Harry Whitford (xz) 531 184 715
63. Tom Cavaco 530 184 714
64. Keith Goward (xz) 437 276 713
(x) - High Single Pool Entry (y) - Scratch Pool Entry (z) - Doubles Pool Entry
HIGH SINGLE POOL (56 Entries @ $2.00 = $112.00)
SCRATCH HANDICAPPED
1. Angelo Quaranta 185 $26.00 1. Mark Truman 181+22=203 $22.00
2. Ted Millard 181 $18.00 Diane Silvia 181+22=203 $22.00
3. Dan Lacroix 179 $12.00 3. Dwain Desrosiers 173+26=199 $12.00
SCRATCH POOL (28 Entries @ $5.00 = $140.00)
1. Mark Truman 763 $70.00 3. Dan Richmond 749 $21.00
2. Bobby McGill 750 $35.00 4. Stephen Dryer 733 $14.00
DOUBLES POOL (24 Entries @ $6.00 = $144.00)
1. Anthony Bonetti (171-163-153=487)/Mark Truman (181-176-144=501) 988+ 79= 1067 $72.00
2. Steve Richmond (162-157-145=464)/Dan Richmond (163-152-149=464) 928+ 62= 990 $44.00
3. Dwain Desrosiers (173-157-140=470)/Briand Lacroix (138-130-130=398) 868+ 112= 980 $28.00
THE ABOVE POOLS WERE RUN DURING THE QUALIFYING ROUND.
FINANCIAL REPORT:
INCOME:
Tournament Series Entries 768 Entries @ $4.00 = $3072.00
Finals Entry Fees 64 Entries @ $30.00 = $1920.00
Total Income = $4992.00
EXPENSES:
Lineage -- Qualifying Round 64 Entries @ $12.50 = $800.00
Lineage -- Match Play Finals 60 Games @ $2.50 = $150.00
Tournament Director's Fee & Expenses = $250.00
Total Expenses = $1200.00
PRIZE FUND: $4992.00-$1200.00 = $3792.00